Tower on 15 June 2014
Worldwide Box Office (Estimates) Weekend ending Jun 15
| TITLE | WEEKEND BO ESTIMATE | WEEKEND CUME RELEASE | DISTRIBUTOR* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WORLDWIDE | INTERNATIONAL | DOMESTIC | WORLDWIDE | INTERNATIONAL | DOMESTIC | INTERNATIONAL | # OF TERRITORIES | DOMESTIC | |
| How To Train Your Dr... | $74,800,000 | $24,800,000 | $50,000,000 | $76,500,000 | $26,500,000 | $50,000,000 | FOX | 26 | FOX |
| 22 Jump Street | $66,900,000 | $6,900,000 | $60,000,000 | $80,600,000 | $20,600,000 | $60,000,000 | SNY | 15 | SNY |
| Maleficent | $56,208,000 | $37,200,000 | $19,008,000 | $436,425,000 | $272,900,000 | $163,525,000 | DIS | 54 | DIS |
| Edge Of Tomorrow | $53,575,000 | $37,400,000 | $16,175,000 | $237,649,483 | $181,000,000 | $56,649,483 | WB | 66 | WB |
| Godzilla | $41,155,000 | $38,000,000 | $3,155,000 | $439,601,009 | $248,300,000 | $191,301,009 | WB | 63 | WB |
| Fault In Our Stars, ... | $32,125,000 | $16,400,000 | $15,725,000 | $121,000,267 | $39,300,000 | $81,700,267 | FOX | 38 | FOX |
| X-Men: Days Of Futur... | $27,700,000 | $18,200,000 | $9,500,000 | $663,540,161 | $457,600,000 | $205,940,161 | FOX | 75 | FOX |
| Million Ways To Die ... | $7,276,575 | $4,200,000 | $3,076,575 | $63,637,195 | $26,700,000 | $36,937,195 | UNI | 47 | UNI |
| Neighbors | $4,483,760 | $2,000,000 | $2,483,760 | $231,936,725 | $88,800,000 | $143,136,725 | UNI | 39 | UNI |
| Noah | $4,058,000 | $4,000,000 | $58,000 | $352,157,326 | $251,000,000 | $101,157,326 | PAR | 20 | PAR |
| Frozen | $3,816,000 | $3,800,000 | $16,000 | $1,252,681,000 | $852,000,000 | $400,681,000 | DIS | 2 | DIS |
| Hard Day, A | $3,300,000 | $3,300,000 | $15,000,000 | $15,000,000 | SHO | 1 | N/A | ||
| Chef | $2,425,500 | $150,000 | $2,275,500 | $18,225,953 | $4,150,000 | $14,075,953 | MUL | 7 | OPRD |
| For The Emperor | $2,300,000 | $2,300,000 | $2,311,000 | $2,311,000 | UIP | 1 | N/A | ||
| Overheard 3 | $2,200,000 | $2,200,000 | $46,000,000 | $46,000,000 | MUL | 5 | N/A |
Great for 22 Jump Street, much less so for Dragon 2, at least in NA.







