By using this site, you agree to our Privacy Policy and our Terms of Use. Close
Mr_Anonymous_is_here said:
DOATS1 said:
FilaBrasileiro said:

o'rly?

 

FY* Sony** Nintendo Microsoft
1998 974,000,000 629,000,000
1999 1,130,000,000 645,000,000
2000 730,000,000 421,000,000
2001 -409,000,000 726,000,000
2002 623,000,000 800,000,000 -750,000,000
2003 939,000,000 560,000,000 -1,191,000,000
2004 650,000,000 316,000,000 -1,215,000,000
2005 404,000,000 777,000,000 -485,000,000
2006 75,000,00 894,000,000 -1,262,000,000
2007 -1,969,000,000 1,489,000,000 -1,892,000,000
2008 -965,000,000 2,193,000,000 532,000,000
Totals 2,182,000,000 9,450,000,000 -6,263,000,000

 


link?


Nintendo leads the way with profit, despite Playstation systems outselling Nintendo systems during that period from 2000 to 2008


Even though Nintendo would still be the most profitable, they release overall earnings reports – stake in pokemon + currency investments + some other minor things, Microsoft reports their Entertainment and Devices division which includes other sectors like computer games, Zune etc., and Sony just includes their games (PS123P) in their reports.