Tower on 27 April 2014
Worldwide Box Office (Estimates) Weekend ending Apr 27
| TITLE | WEEKEND BO ESTIMATE | WEEKEND CUME RELEASE | DISTRIBUTOR* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WORLDWIDE | INTERNATIONAL | DOMESTIC | WORLDWIDE | INTERNATIONAL | DOMESTIC | INTERNATIONAL | # OF TERRITORIES | DOMESTIC | |
| Amazing Spider-Man 2... | $67,200,000 | $67,200,000 | $132,000,000 | $132,000,000 | SNY | 42 | SNY | ||
| Rio 2 | $41,150,000 | $27,500,000 | $13,650,000 | $346,158,443 | $250,000,000 | $96,158,443 | FOX | 69 | FOX |
| Other Woman, The | $37,500,000 | $12,800,000 | $24,700,000 | $45,300,000 | $20,600,000 | $24,700,000 | FOX | 32 | FOX |
| Captain America: The... | $32,048,000 | $16,000,000 | $16,048,000 | $645,188,000 | $420,300,000 | $224,888,000 | DIS | 56 | DIS |
| My Old Classmate | $16,000,000 | $16,000,000 | $16,000,000 | $16,000,000 | MUL | 1 | N/A | ||
| Transcendence | $14,905,000 | $10,800,000 | $4,105,000 | $51,571,966 | $33,100,000 | $18,471,966 | MUL | 38 | WB |
| Heaven Is For Real | $13,800,000 | $13,800,000 | $51,910,916 | $51,910,916 | SNY | 1 | SNY | ||
| Noah | $13,350,000 | $11,100,000 | $2,250,000 | $319,980,871 | $222,700,000 | $97,280,871 | PAR | 57 | PAR |
| Divergent | $13,300,000 | $9,700,000 | $3,600,000 | $232,662,891 | $93,200,000 | $139,462,891 | MUL | 75 | LGF |
| Brick Mansions | $11,200,000 | $1,600,000 | $9,600,000 | $11,200,000 | $1,600,000 | $9,600,000 | MUL | 6 | REL |
| Iceman 3D | $11,000,000 | $11,000,000 | $13,000,000 | $13,000,000 | MUL | 4 | N/A | ||
| Qu'est ce qu'on a fa... | $8,500,000 | $8,500,000 | $23,500,000 | $23,500,000 | UGC | 1 | N/A | ||
| Grand Budapest Hotel... | $7,575,000 | $5,100,000 | $2,475,000 | $131,618,981 | $82,800,000 | $48,818,981 | FOX | 34 | FSL |
| Frozen | $7,352,000 | $7,200,000 | $152,000 | $1,143,737,000 | $743,600,000 | $400,137,000 | DIS | 4 | DIS |
| Lego Movie, The | $5,400,000 | $5,400,000 | $452,442,478 | $200,000,000 | $252,442,478 | WB | 25 | WB | |
| Spanish Affair | $4,700,000 | $4,700,000 | $59,700,000 | $59,700,000 | UNI | 1 | N/A | ||
| Quiet Ones, The | $4,275,000 | $275,000 | $4,000,000 | $7,000,000 | $3,000,000 | $4,000,000 | MUL | 3 | LGF |
| Haunted House 2, A | $4,265,000 | $1,000,000 | $3,265,000 | $15,845,656 | $1,600,000 | $14,245,656 | MUL | 4 | OPRD |
| Bears | $3,706,000 | $100,000 | $3,606,000 | $11,353,000 | $200,000 | $11,153,000 | DIS | 6 | DIS |
| Babysitting | $3,000,000 | $3,000,000 | $7,300,000 | $7,300,000 | UNI | 1 | N/A | ||
| Mr. Peabody And Sher... | $2,845,000 | $2,400,000 | $445,000 | $261,940,595 | $154,000,000 | $107,940,595 | FOX | 17 | FOX |
Not impressive for a Spiderman film so far.







