kenzomatic on 18 March 2008
| Name | Console | Publisher | Japan | America | Others | Total |
|---|---|---|---|---|---|---|
![]() | Mario & Sonic at the Olympic Games | Sega | 0.53 | 1.31 | 1.66 | 3.50 |
![]() | Guitar Hero III: Legends of Rock | RedOctane | 0.00 | 1.71 | 0.27 | 1.98 |
![]() | Resident Evil 4: Wii Edition | Capcom | 0.14 | 0.84 | 0.69 | 1.67 |
![]() | Rayman Raving Rabbids | Ubisoft | 0.02 | 0.79 | 0.48 | 1.29 |
![]() | Carnival Games | Global Star | 0.00 | 0.77 | 0.48 | 1.25 |
![]() | Sonic and the Secret Rings | Sega | 0.04 | 0.43 | 0.72 | 1.19 |
![]() | Red Steel | Ubisoft | 0.04 | 0.46 | 0.54 | 1.04 |
![]() | Resident Evil: Umbrella Chronicles | Capcom | 0.26 | 0.48 | 0.27 | 1.01 |
| Totals (8 matches) | 12.93 |
Without Nintendo
![]() | "Back off, man. I'm a scientist." Your theories are the worst kind of popular tripe, your methods are sloppy, and your conclusions are highly questionable! You are a poor scientist. Especially if you think the moon landing was faked. | |

ioi + 1









