Tower on 16 February 2014
| TITLE | WEEKEND BO ESTIMATE | WEEKEND CUME RELEASE | DISTRIBUTOR* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WORLDWIDE | INTERNATIONAL | DOMESTIC | WORLDWIDE | INTERNATIONAL | DOMESTIC | INTERNATIONAL | # OF TERRITORIES | DOMESTIC | |
| Lego Movie, The | $76,510,000 | $27,700,000 | $48,810,000 | $180,312,930 | $51,200,000 | $129,112,930 | WB | 43 | WB |
| RoboCop | $56,500,000 | $35,000,000 | $21,500,000 | $96,345,612 | $69,900,000 | $26,445,612 | MUL | 38 | SNY |
| About Last Night | $27,000,000 | $27,000,000 | $27,000,000 | $27,000,000 | SNY | 1 | SNY | ||
| Beijing Love Story | $25,128,000 | $25,000,000 | $128,000 | $27,728,000 | $27,600,000 | $128,000 | CHI | 2 | CHALION |
| Frozen | $24,055,000 | $18,200,000 | $5,855,000 | $955,746,000 | $579,700,000 | $376,046,000 | DIS | 41 | DIS |
| Monuments Men | $23,900,000 | $8,900,000 | $15,000,000 | $52,568,667 | $8,900,000 | $43,668,667 | FOX | 20 | SNY |
| Endless Love | $17,279,520 | $3,900,000 | $13,379,520 | $17,279,520 | $3,900,000 | $13,379,520 | UNI | 26 | UNI |
| Wolf Of Wall Street,... | $16,885,000 | $15,000,000 | $1,885,000 | $283,631,132 | $173,000,000 | $110,631,132 | MUL | 33 | PAR |
| Monkey King, The | $13,000,000 | $13,000,000 | $147,000,000 | $147,000,000 | MUL | 8 | N/A | ||
| Winter's Tale | $11,862,344 | $4,077,344 | $7,785,000 | $11,869,838 | $4,084,838 | $7,785,000 | N/A | 27 | WB |
| Man From Macau, The | $10,000,000 | $10,000,000 | $67,500,000 | $67,500,000 | MUL | 7 | N/A | ||
| American Hustle | $9,550,000 | $7,000,000 | $2,550,000 | $206,570,258 | $65,000,000 | $141,570,258 | MUL | 41 | SNY |
| Ride Along | $8,759,160 | $8,759,160 | $116,132,955 | $116,132,955 | MUL | 1 | UNI | ||
| Trois freres, le ret... | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | WILD | 1 | N/A | ||
| Jack Ryan: Shadow Re... | $5,840,000 | $3,500,000 | $2,340,000 | $122,386,861 | $74,600,000 | $47,786,861 | PAR | 52 | PAR |
| Miss Granny | $5,600,000 | $5,600,000 | $47,000,000 | $47,000,000 | CJ | 1 | CJ | ||
| That Awkward Moment | $5,437,000 | $2,100,000 | $3,337,000 | $48,399,946 | $27,000,000 | $21,399,946 | MUL | 9 | FOC |
| Sotto Una Buona Stel... | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | UNI | 1 | N/A | ||
| Mr. Peabody And Sher... | $5,000,000 | $5,000,000 | $9,700,000 | $9,700,000 | FOX | 4 | FOX | ||
| Lone Survivor | $4,826,325 | $750,000 | $4,076,325 | $127,902,491 | $9,500,000 | $118,402,491 | MUL | 8 | UNI |
| 12 Years A Slave | $4,544,000 | $4,000,000 | $544,000 | $116,695,976 | $68,500,000 | $48,195,976 | MUL | 20 | FSL |
| Dad, Where Are We Go... | $4,500,000 | $4,500,000 | $95,000,000 | $95,000,000 | BEN | 1 | N/A | ||
| Belle & la Bête, La ... | $3,800,000 | $3,800,000 | $3,800,000 | $3,800,000 | PAT | 1 | N/A | ||
| 47 Ronin | $3,100,000 | $3,100,000 | $143,062,475 | $104,700,000 | $38,362,475 | UNI | 34 | UNI |
Keep in mind that Lego hasn't released in many countries yet.







