Tower on 26 January 2014
| TITLE | WEEKEND BO ESTIMATE | WEEKEND CUME RELEASE | DISTRIBUTOR* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WORLDWIDE | INTERNATIONAL | DOMESTIC | WORLDWIDE | INTERNATIONAL | DOMESTIC | INTERNATIONAL | # OF TERRITORIES | DOMESTIC | |
| Wolf Of Wall Street,... | $36,000,000 | $31,000,000 | $5,000,000 | $183,030,454 | $85,000,000 | $98,030,454 | MUL | 27 | PAR |
| Frozen | $29,235,000 | $20,200,000 | $9,035,000 | $810,316,000 | $462,500,000 | $347,816,000 | DIS | 53 | DIS |
| Jack Ryan: Shadow Re... | $23,100,000 | $14,300,000 | $8,800,000 | $76,668,133 | $46,500,000 | $30,168,133 | PAR | 42 | PAR |
| Ride Along | $21,911,530 | $750,000 | $21,161,530 | $76,156,840 | $750,000 | $75,406,840 | UNI | 6 | UNI |
| I, Frankenstein | $21,275,000 | $13,000,000 | $8,275,000 | $21,275,000 | $13,000,000 | $8,275,000 | MUL | 15 | LGF |
| Lone Survivor | $12,875,570 | $275,000 | $12,600,570 | $98,614,531 | $5,000,000 | $93,614,531 | MUL | 5 | UNI |
| Nut Job, The | $12,316,000 | $12,316,000 | $40,271,245 | $40,271,245 | MUL | 1 | OPRD | ||
| American Hustle | $12,100,000 | $5,000,000 | $7,100,000 | $168,038,753 | $41,000,000 | $127,038,753 | MUL | 29 | SNY |
| 12 Years A Slave | $10,315,000 | $8,300,000 | $2,015,000 | $78,543,817 | $35,000,000 | $43,543,817 | MUL | 30 | FSL |
| Hobbit: The Desolati... | $7,765,000 | $5,600,000 | $2,165,000 | $847,343,924 | $595,000,000 | $252,343,924 | WB | 61 | WB |
| August: Osage County | $6,791,000 | $1,750,000 | $5,041,000 | $36,526,501 | $10,000,000 | $26,526,501 | MUL | 7 | TWC |
| Miss Granny | $6,750,000 | $6,750,000 | $6,950,000 | $6,950,000 | CJ | 1 | CJ | ||
| Secret Life Of Walte... | $5,140,000 | $4,500,000 | $640,000 | $169,374,733 | $113,000,000 | $56,374,733 | FOX | 54 | FOX |
| Hot Young Bloods | $5,000,000 | $5,000,000 | $5,015,000 | $5,015,000 | LOT | 1 | N/A | ||
| Despicable Me 2 | $5,000,000 | $5,000,000 | $964,765,385 | $596,700,000 | $368,065,385 | UNI | 1 | UNI | |
| Devil's Due | $4,950,000 | $2,200,000 | $2,750,000 | $18,685,963 | $5,800,000 | $12,885,963 | FOX | 16 | FOX |
| Paranormal Activity:... | $4,790,000 | $4,500,000 | $290,000 | $82,587,368 | $50,500,000 | $32,087,368 | PAR | 42 | PAR |
| Walking With Dinosau... | $4,200,000 | $4,200,000 | $113,449,804 | $79,000,000 | $34,449,804 | FOX | 27 | FOX | |
| Boonie Bears | $4,000,000 | $4,000,000 | $24,000,000 | $24,000,000 | MUL | 1 | N/A | ||
| Book Thief, The | $3,800,000 | $3,800,000 | $37,303,110 | $17,000,000 | $20,303,110 | FOX | 23 | FOX | |
| When A Man Loves A W... | $3,750,000 | $3,750,000 | $3,780,000 | $3,780,000 | NEX | 1 | N/A | ||
| Legend Of Hercules, ... | $3,700,000 | $2,500,000 | $1,200,000 | $21,812,208 | $4,800,000 | $17,012,208 | MUL | 8 | LGF |







