Tower on 22 December 2013
| TITLE | WEEKEND BO ESTIMATE | WEEKEND CUME RELEASE | DISTRIBUTOR* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WORLDWIDE | INTERNATIONAL | DOMESTIC | WORLDWIDE | INTERNATIONAL | DOMESTIC | INTERNATIONAL | # OF TERRITORIES | DOMESTIC | |
| Hobbit: The Desolati... | $127,455,000 | $96,000,000 | $31,455,000 | $403,800,417 | $276,300,000 | $127,500,417 | WB | 57 | WB |
| Frozen | $54,263,000 | $35,100,000 | $19,163,000 | $344,155,000 | $152,600,000 | $191,555,000 | DIS | 34 | DIS |
| Anchorman 2 | $40,176,000 | $13,400,000 | $26,776,000 | $53,400,000 | $13,400,000 | $40,000,000 | PAR | 7 | PAR |
| Personal Tailor | $24,104,000 | $24,000,000 | $104,000 | $35,104,000 | $35,000,000 | $104,000 | MUL | 4 | CHALION |
| Walking With Dinosau... | $21,100,000 | $13,800,000 | $7,300,000 | $21,100,000 | $13,800,000 | $7,300,000 | FOX | 41 | FOX |
| American Hustle | $20,500,000 | $1,400,000 | $19,100,000 | $24,513,368 | $4,300,000 | $20,213,368 | MUL | 3 | SNY |
| Hunger Games: Catchi... | $19,750,000 | $11,000,000 | $8,750,000 | $765,303,796 | $393,600,000 | $371,703,796 | MUL | 84 | LGF |
| Saving Mr. Banks | $14,821,000 | $5,500,000 | $9,321,000 | $15,447,000 | $5,500,000 | $9,947,000 | DIS | 3 | DIS |
| Attorney, The | $11,000,000 | $11,000,000 | $11,122,000 | $11,122,000 | NEX | 1 | N/A | ||
| Tyler Perry's A Made... | $8,510,000 | $8,510,000 | $28,280,277 | $28,280,277 | MUL | 1 | LGF | ||
| Firestorm | $6,700,000 | $6,700,000 | $38,000,000 | $38,000,000 | MUL | 7 | N/A | ||
| Dhoom 3 | $5,405,000 | $2,100,000 | $3,305,000 | $5,405,000 | $2,100,000 | $3,305,000 | MUL | 7 | YASHRAJ |
| Gravity | $4,330,000 | $3,900,000 | $430,000 | $652,265,785 | $398,700,000 | $253,565,785 | WB | 38 | WB |
| Cloudy With A Chance... | $3,810,000 | $3,500,000 | $310,000 | $229,753,777 | $114,000,000 | $115,753,777 | SNY | 40 | SNY |
| About Time | $3,338,000 | $3,300,000 | $38,000 | $74,991,328 | $59,700,000 | $15,291,328 | UNI | 16 | UNI |
| Belle et Sebastien | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | MUL | 2 | E1INC | ||
| 47 Ronin | $2,800,000 | $2,800,000 | $6,200,000 | $6,200,000 | UNI | 4 | UNI | ||
| Fack Ju Göhte | $2,750,000 | $2,750,000 | $53,500,000 | $53,500,000 | CON | 2 | N/A | ||
| Colpi Di Fortuna | $2,600,000 | $2,600,000 | $2,600,000 | $2,600,000 | UNI | 1 | N/A | ||
| Eien no Zero | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | TOH | 1 | N/A |







