By using this site, you agree to our Privacy Policy and our Terms of Use. Close
HappySqurriel said:
Personally, I find this to be an odd way of determing "How Games are Selling" being that it doesn't consider the actual sales numbers ...

 Its just kind of the way some people think. But I agree with you as well, without numbers these kinds of comparisons are useless for all 3 of the big 3. Who cares if third parties are the top 5 is the combined total of those 5 games is 200k?

 

The situation can be seen clearly in like Japan. Where PS3's top 5 are all third party I believe (I should pull my numbers and check but Im lazy). And Nintendos top 5 are all first party, but Nintendos number 1 third party game has sold more than any third party game of all 3 of the consoles in Japan. The total numbers should be looked at, not the percentage of the top spots. Nintendo owns the top spots on the DS where as the third parties own the top spots on the PSP, but if you look at the actual numbers for Japan they look like this:

 


Nintendo DS by Publisher

83 Nintendo - 56,452,061 Avg - 680,145
16 Square Enix - 6,930,714 Avg - 433,170
32 Bandai - 4,401,924 Avg - 137,560
25 Sega - 3,043,430 Avg - 121,737
14 Capcom - 2,516,747 Avg - 179,768
44 Konami - 2,395,077 Avg - 54,434
21 Namco - 2,073,243 Avg - 98,726
2 Level 5 - 1,574,552 Avg - 787,276
16 IE - 1,192,394 Avg - 74,525
14 Marvelous - 942,349 Avg - 67,311
5 Rocket - 850,446 Avg - 170,089
16 Hudson - 693,431 Avg - 43,339
8 Spike - 514,046 Avg - 64,256
6 Banpresto - 498,159 Avg - 83,027
4 Tomy - 490,128 Avg - 122,532
11 Takara Tomy - 457,179 Avg - 41,562
2 Shogakukan - 387,040 Avg - 193,520
6 TDK - 333,603 Avg - 55,601
9 EA - 303,689 Avg - 33,743
6 MTO - 282,591 Avg - 47,099
14 Success - 228,070 Avg - 16,291
16 D3 - 224,739 Avg - 14,046
13 Taito - 209,576 Avg - 16,121
3 Atlus - 168,881 Avg - 56,294
3 Tecmo - 168,328 Avg - 56,109
6 Koei - 151,751 Avg - 25,292
2 Jaleco - 103,244 Avg - 51,622
10 Interchannel - 90,600 Avg - 9,060
1 Agatsuma - 86,917 Avg - 86,917
2 Benesse - 72,987 Avg - 36,494
1 Paon - 65,276 Avg - 65,276
4 Genki - 47,459 Avg - 11,865
1 Sammy - 46,353 Avg - 46,353
2 Kadokawa - 43,397 Avg - 21,699
3 Ertain - 43,020 Avg - 14,340
3 SNK - 32,959 Avg - 10,986
1 Milestone - 29,000 Avg - 29,000
1 Gust - 27,000 Avg - 27,000
3 Dimple - 25,984 Avg - 8,661
4 Gakken - 25,296 Avg - 6,324
2 Arc System - 21,864 Avg - 10,932
1 From - 20,997 Avg - 20,997
1 Now - 19,000 Avg - 19,000
1 Plato - 16,000 Avg - 16,000
1 Four Wings 15,713 Avg - 15,713
1 ASK 12,000 Avg - 12,000
1 3 O'Clock 11,958 Avg - 11,958
1 Kids Station - 11,383 Avg - 11,383
9 Starfish - 11,150 Avg - 1,239
1 Aruze - 9,613 Avg - 9,613
1 Mycom - 8,400 Avg - 8,400
1 VU 5,463 Avg - 5,463
1 ASNetworks - 5,000 Avg - 5,000
1 Disney - 5,000 Avg - 5,000
2 THQ - 3,500 Avg - 1,750
2 Compile Heart - 3,000 Avg - 1,500
1 Global A - 1,700 Avg - 1,700
1 Sonic Powered - 1,200 Avg - 1,200
1 Kokuyo - 1,000 Avg - 1,000
1 Culture Brain - 900 Avg - 900
1 Pi Arts - 650 Avg - 650

465 All - 88,409,131 Avg - 190,127


Sony PSP by Publisher

41 Sony - 3,166,236 Avg - 77,225
13 Capcom - 3,027,742 Avg - 232,903
27 Konami - 2,159,582 Avg - 79,985
19 Namco - 1,927,556 Avg - 101,450
23 Bandai - 1,779,728 Avg - 77,379
7 Square Enix - 1,725,598 Avg - 246,514
16 Sega - 884,361 Avg - 55,273
11 Koei - 524,589 Avg - 47,690
7 Marvelous - 180,168 Avg - 25,738
12 EA - 162,189 Avg - 13,516
3 Banpresto - 140,483 Avg - 46,828
3 From - 132,830 Avg - 44,277
1 Enterbrain - 123,227 Avg - 123,227
2 Daito - 112,408 Avg - 56,204
5 Hudson - 103,171 Avg - 20,634
2 Nippon Ichi - 93,898 Avg - 46,949
4 Falcom - 92,500 Avg - 23,125
1 Edia - 88,585 Avg - 88,585
5 D3 - 84,039 Avg - 16,808
3 Genki - 70,065 Avg - 23,355
2 Zenrin - 56,653 Avg - 28,327
1 Sammy - 56,550 Avg - 56,550
2 Atlus - 35,466 Avg - 17,733
2 Sting - 35,389 Avg - 17,695
3 Idea Factory - 35,172 Avg - 11,724
1 Dorart - 31,987 Avg - 31,987
2 Taito - 29,296 Avg - 14,648
3 Prototype - 28,662 Avg - 9,554
2 Ertain - 26,394 Avg - 13,197
1 Arc System Works - 20,636 Avg - 20,636
1 Aqua Plus - 20,112 Avg - 20,112
1 Ongakukan - 18,553 Avg - 18,553
1 SNK Playmore - 15,776 Avg - 15,776
2 Spike - 13,990 Avg - 6,995
1 AQ - 13,251 Avg - 13,251
1 CyberFront - 8,184 Avg - 8,184
1 Q Entertainment - 4,000 Avg - 4,000
2 Global A - 3,700 Avg - 1,850
1 Irem - 2,900 Avg - 2,900
1 System Soft - 2,700 Avg - 2,700
1 Jaleco - 2,000 Avg - 2,000
1 Yamasa - 1,083 Avg - 1,083
1 Success - 768 Avg - 768

239 All - 17,042,177 Avg - 71,306

 

Its not even close. Complete landslide. And dont even get me started on the ROI on these games. That just makes the rift massive. Id like to see this thread with the absolute numbers (too bad they are hard to come by) I think 360 would decimate everything in US and EU.