happydolphin on 30 October 2013
| daredevil.shark said: The truth has been spoken. All hail PS4. Good times indeed. |
It's very possible that the less powerful console that is not of a Playstation brand (xone) sells more games than the PS. COD is known to sell more on the xbox platform.
I wouldn't celebrate too soon.
| Pos | Game | Platform | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Call of Duty: Black Ops | X360 | 2010 | Shooter | Activision | 9.14 | 3.47 | 0.11 | 1.29 | 14.01 |
| 2 | Call of Duty: Modern Warfare 3 | X360 | 2011 | Shooter | Activision | 8.55 | 4.17 | 0.13 | 1.11 | 13.96 |
| 3 | Call of Duty: Modern Warfare 2 | X360 | 2009 | Shooter | Activision | 8.31 | 3.43 | 0.08 | 1.26 | 13.08 |
| 4 | Call of Duty: Modern Warfare 3 | PS3 | 2011 | Shooter | Activision | 5.27 | 4.82 | 0.48 | 1.91 | 12.49 |
| 5 | Call of Duty: Black Ops II | X360 | 2012 | Shooter | Activision | 7.56 | 3.71 | 0.04 | 0.99 | 12.30 |
| 6 | Call of Duty: Black Ops | PS3 | 2010 | Shooter | Activision | 5.72 | 4.02 | 0.48 | 1.82 | 12.04 |
| 7 | Call of Duty: Black Ops II | PS3 | 2012 | Shooter | Activision | 4.51 | 4.06 | 0.51 | 1.61 | 10.69 |
| 8 | Call of Duty: Modern Warfare 2 | PS3 | 2009 | Shooter | Activision | 4.87 | 3.41 | 0.38 | 1.54 | 10.20 |
| 9 | Call of Duty 4: Modern Warfare | X360 | 2007 | Shooter | Activision | 5.66 | 2.28 | 0.13 | 0.86 | 8.93 |
| 10 | Call of Duty: World at War | X360 | 2008 | Shooter | Activision | 4.52 | 1.79 | 0.00 | 0.66 | 6.97 |
| 11 | Call of Duty 4: Modern Warfare | PS3 | 2007 | Shooter | Activision | 2.95 | 2.14 | 0.28 | 0.97 | 6.34 |
| 12 | Call of Duty: World at War | PS3 | 2008 | Shooter | Activision | 2.54 | 1.72 | 0.00 | 0.78 | 5.04 |
| 13 | Call of Duty: Finest Hour | PS2 | 2004 | Shooter | Activision | 1.51 | 1.12 | 0.01 | 0.24 | 2.89 |
| 14 | Call Of Duty 2: Big Red One | PS2 | 2005 | Shooter | Activision | 1.48 | 0.92 | 0.01 | 0.26 | 2.67 |
| 15 | Call of Duty 3 | X360 | 2006 | Shooter | Activision | 1.45 | 0.89 | 0.02 | 0.26 | 2.63 |







