Tower on 13 October 2013
| TITLE | WEEKEND BO ESTIMATE | WEEKEND CUME RELEASE | DISTRIBUTOR* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WORLDWIDE | INTERNATIONAL | DOMESTIC | WORLDWIDE | INTERNATIONAL | DOMESTIC | INTERNATIONAL | # OF TERRITORIES | DOMESTIC | |
| Gravity | $72,265,000 | $28,000,000 | $44,265,000 | $191,399,919 | $68,000,000 | $123,399,919 | WB | 39 | WB |
| Captain Phillips | $26,000,000 | $26,000,000 | $26,000,000 | $26,000,000 | SNY | 1 | SNY | ||
| Cloudy With A Chance... | $23,300,000 | $9,100,000 | $14,200,000 | $99,436,677 | $21,400,000 | $78,036,677 | SNY | 33 | SNY |
| Stalingrad | $15,500,000 | $15,500,000 | $15,500,000 | $15,500,000 | SNY | 2 | N/A | ||
| Prisoners | $11,065,000 | $7,400,000 | $3,665,000 | $76,219,879 | $22,600,000 | $53,619,879 | MUL | 43 | WB |
| Despicable Me 2 | $10,607,780 | $10,100,000 | $507,780 | $885,162,295 | $522,100,000 | $363,062,295 | UNI | 41 | UNI |
| Insidious Chapter 2 | $9,750,000 | $7,100,000 | $2,650,000 | $114,447,017 | $36,000,000 | $78,447,017 | MUL | 30 | FMDI |
| Runner Runner | $9,025,000 | $5,300,000 | $3,725,000 | $45,413,958 | $31,300,000 | $14,113,958 | FOX | 56 | FOX |
| Rush | $8,364,300 | $6,000,000 | $2,364,300 | $62,201,569 | $40,000,000 | $22,201,569 | MUL | 24 | UNI |
| Now You See Me | $8,200,000 | $8,200,000 | $333,123,989 | $215,400,000 | $117,723,989 | MUL | 22 | LGF | |
| Planes | $6,438,000 | $6,200,000 | $238,000 | $190,748,000 | $102,300,000 | $88,448,000 | DIS | 50 | DIS |
| Hwayi: A Monster Boy | $6,000,000 | $6,000,000 | $6,040,000 | $6,040,000 | SHO | 1 | N/A | ||
| Young Detective Dee:... | $6,000,000 | $6,000,000 | $85,569,466 | $85,500,000 | $69,466 | MUL | 9 | OTHER-US | |
| Turbo | $5,400,000 | $5,400,000 | $207,585,294 | $125,300,000 | $82,285,294 | FOX | 14 | FOX | |
| 2 Guns | $5,117,860 | $5,000,000 | $117,860 | $111,424,360 | $36,000,000 | $75,424,360 | MUL | 37 | UNI |
| Machete Kills | $4,372,000 | $575,000 | $3,797,000 | $5,197,000 | $1,400,000 | $3,797,000 | MUL | 5 | OPRD |
| Lee Daniels' The But... | $4,128,000 | $3,500,000 | $628,000 | $128,548,771 | $15,000,000 | $113,548,771 | MUL | 7 | TWC |
| Elysium | $3,700,000 | $3,700,000 | $276,812,297 | $184,600,000 | $92,212,297 | SNY | 52 | SNY | |
| Smurfs 2 | $3,000,000 | $3,000,000 | $337,261,063 | $267,200,000 | $70,061,063 | SNY | 59 | SNY | |
| Escape Plan | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | MUL | 16 | LGF |







