By using this site, you agree to our Privacy Policy and our Terms of Use. Close

YEAR TO DATE SALES

Global Hardware by Platform

Platform Yearly (change) Total
3DS 5,048,362 (-65%) 32,705,325
PS3 4,643,920 (-64%) 78,474,202
X360 3,189,688 (-71%) 78,056,801
PSP 2,100,720 (-51%) 79,552,268
PSV 1,322,999 (-64%) 5,477,805
Wii 1,160,770 (-78%) 99,835,229
WiiU 1,084,705 (-52%) 3,331,921
DS 544,369 (-82%) 153,540,494
Total 19,095,533(-66%)  

Global Software by Platform

Platform Yearly (change) Total
PS3 49,611,866 (-61%) 683,423,258
X360 41,470,146 (-69%) 770,797,454
3DS 21,760,890 (-45%) 87,790,196
Wii 17,280,491 (-76%) 849,922,788
PC 12,748,978 (-62%) N/A
DS 10,477,266 (-74%) 766,640,234
PSP 5,146,837 (-66%) 275,164,140
PSV 4,288,369 (-52%) 13,724,490
WiiU 3,779,944 (-18%) 8,364,467
Total 166,564,787(-65%)