By using this site, you agree to our Privacy Policy and our Terms of Use. Close
FY END SONY NINTENDO MICROSOFT
1981   $19,998,400  
1982   $95,802,440  
1983   $84,221,280  
1984   $71,057,070  
1985   $83,218,020  
1986   $225,388,440  
1987   $302,068,800  
1988   $369,383,560  
1989   $483,794,640  
1990   $448,355,840  
1991   $981,947,680  
1992   $1,109,515,840  
1993   $1,279,146,880  
1994   $962,438,080  
1995   $957,146,400  
1996 -$93,491,480 $752,481,940  
1997 $508,270,950 $579,934,080  
1998 $954,197,760 $1,024,464,480  
1999 $1,073,609,660 $1,228,994,940  
2000 $693,184,350 $1,306,720,300 -$1,090,000,000
2001 -$463,129,080 $767,354,820 -$1,666,000,000
2002 $664,149,150 $954,399,510 -$866,000,000
2003 $924,881,130 $821,985,200 -$938,000,000
2004 $599,416,860 $955,148,210 -$1,011,000,000
2005 $402,344,400 $1,039,385,040 -$464,000,000
2006 $77,419,800 $799,588,650 -$1,329,000,000
2007 -$1,988,702,000 $1,934,765,440 -$2,016,000,000
2008 -$1,092,978,300 $4,277,791,600 $426,000,000
2009 -$584,760,000 $5,552,630,000 $169,000,000
2010 -$890,000,000 $2,450,000,000 $679,000,000
2011 $429,000,000 $946,000,000 $1,324,000,000
2012 -$2,800,000,000 -$434,500,000 $364,000,000
2013   $71,400,000  
Total: -$1,586,586,800 $32,502,027,580 -$6,418,000,000

Updated. :) I got bored. FY 2013 hasn't finished for MS or Sony. It also make the comparing of them a little difficult since they are comparing slightly different times (even different years). Sony and MS also produce income, good or bad, from other products in the same division so those numbers can be somewhat skewed. Enjoy!