| TheFallen said: The problem is you can't rely on the fickle mass market to purchase your console gen after gen. MS and Sony have showed they have a large core consumer base. Nintendo have yet to show this. Why woulda casual want wii fit HD when they have Wii fit already and especially when graphics aren't a priority to them? Wii Sports U? Wii Play u? Nintendo needs to start makeing some inroads in funding new, exciting first party exclusives, because their relying on their existing franchises since I played Snes is not going to expand their core consumer base. |
I agree on new IPs (they have a lot of new IPs on 3DS eshop but not too much at retail, still more than people usually assume). However, I disagree with you on core consumer base. How has Nintendo yet to prove it has a large core base when their IPs outsell Sony and Microsoft IPs by a large margin?
| 1 | Wii Sports | Wii | 2006 | Sports | Nintendo | 40.46 | 28.40 | 3.77 | 8.54 | 81.18 |
| 2 | Mario Kart Wii | Wii | 2008 | Racing | Nintendo | 14.54 | 12.23 | 3.63 | 3.22 | 33.62 |
| 3 | Wii Sports Resort | Wii | 2009 | Sports | Nintendo | 14.85 | 10.52 | 3.18 | 3.02 | 31.57 |
| 4 | Wii Play | Wii | 2006 | Misc | Nintendo | 13.84 | 9.11 | 2.93 | 2.84 | 28.72 |
| 5 | New Super Mario Bros. Wii | Wii | 2009 | Platform | Nintendo | 13.39 | 6.50 | 4.66 | 2.26 | 26.80 |
| 6 | Wii Fit | Wii | 2007 | Sports | Nintendo | 8.91 | 8.15 | 3.60 | 2.08 | 22.74 |
| 7 | Wii Fit Plus | Wii | 2009 | Sports | Nintendo | 8.83 | 7.95 | 2.53 | 1.86 | 21.17 |
| 8 | Super Smash Bros. Brawl | Wii | 2008 | Fighting | Nintendo | 5.91 | 2.28 | 2.48 | 0.94 | 11.61 |
| 9 | Super Mario Galaxy | Wii | 2007 | Platform | Nintendo | 5.71 | 3.15 | 1.20 | 0.72 | 10.78 |
| 10 | Just Dance 3 | Wii | 2011 | Misc | Ubisoft | 5.64 | 3.17 | 0.00 | 0.98 | 9.79 |
| 11 | Just Dance 2 | Wii | 2010 | Misc | Ubisoft | 5.69 | 2.79 | 0.01 | 0.91 | 9.39 |
| 12 | Wii Party | Wii | 2010 | Misc | Nintendo | 1.68 | 3.29 | 2.46 | 0.67 | 8.11 |
| 13 | Mario Party 8 | Wii | 2007 | Misc | Nintendo | 3.69 | 1.96 | 1.58 | 0.68 | 7.91 |
| 14 | Mario & Sonic at the Olympic Games | Wii | 2007 | Sports | Nintendo | 2.55 | 3.77 | 0.66 | 0.90 | 7.87 |
| 15 | Super Mario Galaxy 2 | Wii | 2010 | Platform | Nintendo | 3.38 | 2.05 | 0.98 | 0.61 | 7.02 |
| 1 | Call of Duty: Modern Warfare 3 | PS3 | 2011 | Shooter | Activision | 5.47 | 4.71 | 0.47 | 2.02 | 12.67 |
| 2 | Call of Duty: Black Ops | PS3 | 2010 | Shooter | Activision | 5.68 | 3.97 | 0.47 | 1.79 | 11.91 |
| 3 | Call of Duty: Modern Warfare 2 | PS3 | 2009 | Shooter | Activision | 4.85 | 3.37 | 0.38 | 1.53 | 10.13 |
| 4 | Call of Duty: Black Ops II | PS3 | 2012 | Shooter | Activision | 4.24 | 3.74 | 0.45 | 1.59 | 10.00 |
| 5 | Grand Theft Auto IV | PS3 | 2008 | Action | Take-Two Interactive | 4.40 | 3.39 | 0.39 | 1.50 | 9.68 |
| 6 | Gran Turismo 5 | PS3 | 2010 | Racing | Sony Computer Entertainment | 2.24 | 4.23 | 0.80 | 1.59 | 8.86 |
| 7 | FIFA Soccer 12 | PS3 | 2011 | Sports | Electronic Arts | 0.78 | 4.03 | 0.11 | 1.41 | 6.33 |
| 8 | Battlefield 3 | PS3 | 2011 | Shooter | Electronic Arts | 2.53 | 2.46 | 0.30 | 1.03 | 6.33 |
| 9 | Call of Duty 4: Modern Warfare | PS3 | 2007 | Shooter | Activision | 2.93 | 2.12 | 0.28 | 0.97 | 6.30 |
| 10 | FIFA Soccer 13 | PS3 | 2012 | Action | Electronic Arts | 0.88 | 3.95 | 0.09 | 1.39 | 6.29 |
| 11 | Uncharted 2: Among Thieves | PS3 | 2009 | Action | Sony Computer Entertainment | 3.05 | 1.96 | 0.21 | 0.92 | 6.15 |
| 12 | Uncharted 3: Drake's Deception | PS3 | 2011 | Action | Sony Computer Entertainment | 2.45 | 2.22 | 0.19 | 0.94 | 5.80 |
| 13 | Metal Gear Solid 4: Guns of the Patriots | PS3 | 2008 | Action | Konami Digital Entertainment | 2.55 | 1.59 | 0.83 | 0.79 | 5.76 |
| 14 | Red Dead Redemption | PS3 | 2010 | Action | Take-Two Interactive | 2.36 | 2.03 | 0.17 | 0.83 | 5.39 |
| 15 | Assassin's Creed II | PS3 | 2009 | Action | Ubisoft | 2.31 | 1.99 | 0.21 | 0.87 | 5.38 |
| 1 | Kinect Adventures! | X360 | 2010 | Misc | Microsoft Game Studios | 13.53 | 4.36 | 0.24 | 1.82 | 19.95 |
| 2 | Call of Duty: Modern Warfare 3 | X360 | 2011 | Shooter | Activision | 9.24 | 4.10 | 0.12 | 1.43 | 14.89 |
| 3 | Call of Duty: Black Ops | X360 | 2010 | Shooter | Activision | 9.08 | 3.42 | 0.10 | 1.30 | 13.91 |
| 4 | Call of Duty: Modern Warfare 2 | X360 | 2009 | Shooter | Activision | 8.27 | 3.39 | 0.08 | 1.26 | 13.00 |
| 5 | Call of Duty: Black Ops II | X360 | 2012 | Shooter | Activision | 7.33 | 3.47 | 0.04 | 1.16 | 12.00 |
| 6 | Halo 3 | X360 | 2007 | Shooter | Microsoft Game Studios | 7.72 | 2.72 | 0.13 | 1.18 | 11.76 |
| 7 | Grand Theft Auto IV | X360 | 2008 | Action | Take-Two Interactive | 6.21 | 2.87 | 0.13 | 0.99 | 10.21 |
| 8 | Halo: Reach | X360 | 2010 | Shooter | Microsoft Game Studios | 6.70 | 1.79 | 0.08 | 0.84 | 9.41 |
| 9 | Call of Duty 4: Modern Warfare | X360 | 2007 | Shooter | Activision | 5.63 | 2.26 | 0.13 | 0.87 | 8.88 |
| 10 | Halo 4 | X360 | 2012 | Shooter | Microsoft Game Studios | 5.53 | 1.76 | 0.04 | 0.74 | 8.07 |
| 11 | The Elder Scrolls V: Skyrim | X360 | 2011 | Role-Playing | Bethesda Softworks | 3.97 | 2.38 | 0.09 | 0.71 | 7.15 |
| 12 | Call of Duty: World at War | X360 | 2008 | Shooter | Activision | 4.49 | 1.78 | 0.00 | 0.66 | 6.92 |
| 13 | Battlefield 3 | X360 | 2011 | Shooter | Electronic Arts | 4.08 | 1.97 | 0.05 | 0.66 | 6.76 |
| 14 | Gears of War 2 | X360 | 2008 | Shooter | Microsoft Game Studios | 4.04 | 1.87 | 0.06 | 0.64 | 6.61 |
| 15 | Halo 3: ODST | X360 | 2009 | Shooter | Microsoft Game Studios | 4.20 | 1.29 | 0.06 | 0.60 | 6.14 |
Brawl is on par with Halo 3 sales. Nothing can touch Mario Kart Wii. Super Mario Galaxy sold better than any Sony PS3 IP. Sony has 3 games in the top 15 that are their IPs, Microsoft has 6, and Nintendo has 13. I'd like to see you spin these numbers. Let me guess those Nintendo titles are too casual for you.







