Neos on 28 May 2007
wrong wrong wrong, you are using the doubled up other europe numbers, the wii isn't 7.61, and the 360/psp/ps3/ds are also lower logically Other than that, pretty good comparison.
Other Europe:
| Console | Weekly | Total |
|---|---|---|
![]() | 10,618 | 2,087,644 |
![]() | 10,618 | 2,087,644 |
![]() | 7,831 | 1,987,164 |
![]() | 7,831 | 1,987,164 |
![]() | 2,603 | 208,414 |
![]() | 2,603 | 208,414 |
![]() | 2,033 | 179,594 |
![]() | 2,033 | 179,594 |
![]() | 1,778 | 404,846 |
![]() | 1,778 | 404,846 |













