IIIIITHE1IIIII on 13 June 2012
| 1 | Super Mario Bros. | NES | 1985 | Platform | Nintendo | 29.08 | 3.58 | 6.81 | 0.77 | 40.24 |
| 2 | New Super Mario Bros. | DS | 2006 | Platform | Nintendo | 10.42 | 8.63 | 6.45 | 2.81 | 28.31 |
| 3 | New Super Mario Bros. Wii | Wii | 2009 | Platform | Nintendo | 12.66 | 6.16 | 4.55 | 2.15 | 25.52 |
| 4 | Super Mario World | SNES | 1990 | Platform | Nintendo | 12.78 | 3.75 | 3.54 | 0.55 | 20.61 |
| 5 | Super Mario Land | GB | 1989 | Platform | Nintendo | 10.83 | 2.71 | 4.18 | 0.42 | 18.14 |
| 6 | Super Mario Bros. 3 | NES | 1988 | Platform | Nintendo | 9.54 | 3.44 | 3.84 | 0.46 | 17.28 |
| 7 | Super Mario 64 | N64 | 1996 | Platform | Nintendo | 6.91 | 2.85 | 1.91 | 0.23 | 11.89 |
| 8 | Super Mario Land 2: 6 Golden Coins | GB | 1992 | Platform | Nintendo | 6.16 | 2.04 | 2.69 | 0.29 | 11.18 |
| 9 | Super Mario All-Stars | SNES | 1993 | Platform | Nintendo | 5.99 | 2.15 | 2.12 | 0.29 | 10.55 |
| 10 | Super Mario Galaxy | Wii | 2007 | Platform | Nintendo | 5.24 | 3.04 | 1.20 | 0.67 | 10.15 |
| 11 | Super Mario 64 DS | DS | 2004 | Platform | Nintendo | 4.59 | 2.86 | 1.25 | 0.93 | 9.63 |
| 12 | Super Mario Kart | SNES | 1992 | Racing | Nintendo | 3.54 | 1.24 | 3.81 | 0.18 | 8.76 |
| 13 | Super Mario Bros. 2 | NES | 1988 | Platform | Nintendo | 5.39 | 1.18 | 0.70 | 0.19 | 7.46 |
| 14 | Super Mario Galaxy 2 | Wii | 2010 | Platform | Nintendo | 3.25 | 1.94 | 0.98 | 0.58 | 6.76 |
| 15 | Super Mario Sunshine | GC | 2002 | Platform | Nintendo | 4.01 | 1.26 | 0.87 | 0.17 | 6.31 |
Remind me why Super Mario Sunshine would be such a brilliant idea? ...And lots of those sales are bundled.
Sure, the game was fun, but from a business perspective it would make no sense at all, and be too risky.







