pezus said:
|
Correct.
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2005 | 804,098 | N/A | 804,098 |
| 2006 | 830,651 | 3.3% | 1,634,749 |
| 2007 | 868,129 | 4.5% | 2,502,878 |
| 2008 | 1,459,180 | 68.1% | 3,962,058 |
| 2009 | 1,491,308 | 2.2% | 5,453,366 |
| 2010 | 2,128,800 | 42.7% | 7,582,166 |
| 2011 | 580,910 | -72.7% | 8,163,076 |
| 2012 | 72,299 | -87.6% | 8,235,375 |
Those are the sales for the DS version of MK. (America) Look how they went up, every year.
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2005 | 242,645 | N/A | 242,645 |
| 2006 | 729,538 | 200.7% | 972,183 |
| 2007 | 461,855 | -36.7% | 1,434,038 |
| 2008 | 528,795 | 14.5% | 1,962,833 |
| 2009 | 176,240 | -66.7% | 2,139,073 |
| 2010 | 35,990 | -79.6% | 2,175,063 |
| 2011 | 48,434 | 34.6% | 2,223,497 |
| 2012 | 5,798 | -88.0% | 2,229,295 |
Same thing with Animal Crossing DS.








Not to mention a very large price cut. Still couldn't outsell PS3!