By using this site, you agree to our Privacy Policy and our Terms of Use. Close

2012 Hardware Global Yearly Chart

Platform Yearly (change) Total
3DS 1,060,816 (-93%) 15,570,118
PS3 831,433 (-94%) 61,152,656
X360 615,730 (-95%) 64,349,206
Wii 541,199 (-95%) 94,857,987
PSP 349,278 (-95%) 73,018,950
DS 249,037 (-97%) 151,312,620
PSV 82,237 (-83%) 563,810
Total 3,729,730(-95%)  

2012 Software Global Yearly Chart

Platform Yearly (change) Total
X360 7,800,668 (-95%) 603,006,227
PS3 7,282,477 (-95%) 511,662,579
Wii 7,216,905 (-95%) 770,999,395
DS 3,218,945 (-96%) 718,274,954
3DS 2,563,894 (-91%) 31,621,385
PC 2,024,827 (-93%) N/A
PSP 1,456,623 (-95%) 257,073,423
PSV 99,177 (-78%) 541,667
Total 31,663,516(-95%)