By using this site, you agree to our Privacy Policy and our Terms of Use. Close

ITALY
Hardware November (2nd December 2007)
1 DS: 93.500 (90%)
2 PS3: 64.000 (90%)
3 PS2: 61.000 (90%)
4 WII: 36.000 (90%)
5 PSP: 28.500 (90%)
6 X360: 18.500 (90%)


Hardware December (30th December 2007)
1 DS: 194.200 (90%)
2 PS2: 106.000 (90%)
3 PS3: 80.000 (90%)
4 WII: 73.000 (90%)
5 PSP: 34.500 (90%)
6 X360: 26.500 (90%)

Hardware total Italy (30th December2007)
1 PS2: 5.021.500 (90%)
2 DS: 1.627.000 (90%)
3 PSP: 903.500 (90%)
4 PS3: 334.000 (90%)
5 X360: 299.000 (90%)
6 WII: 257.500 (90%)


http://www.gfk.it