By using this site, you agree to our Privacy Policy and our Terms of Use. Close

ITALY

Hardware (29 october at 30 december 2007)
1 DS: 288.000 (90%)
2 PS2: 167.000 (90%)
3 PS3: 144.000 (90%)
4 WII: 109.000 (90%)
5 PSP: 63.000 (90%)
6 X360: 45.000 (90%)





Hardware total Italy (30th December2007)
1 PS2: 5.021.500 (90%)
2 DS: 1.627.000 (90%)
3 PSP: 903.500 (90%)
4 PS3: 334.000 (90%)
5 X360: 299.000 (90%)
6 WII: 257.500 (90%)


http://www.gfk.it