By using this site, you agree to our Privacy Policy and our Terms of Use. Close

2011 WORLDWIDE HARDWARE SALES

Console Yearly (change) Total
PS3 6,513,403 (-55%) 52,779,507
DS 5,644,388 (-73%) 148,290,175
Wii 5,536,184 (-69%) 87,992,698
X360 5,471,806 (-60%) 55,860,447
3DS 4,819,293 (-) 4,819,293
PSP 4,098,014 (-56%) 69,581,935
PS2 1,738,620 (-64%) 144,031,358
Total 33,821,708(-58%)  

2011 WORLDWIDE SOFTWARE SALES

Console Yearly (change) Total (tie ratio)
Wii 65,573,161 (-64%) 693,950,608 (7.89)
PS3 61,788,242 (-53%) 415,435,286 (7.87)
X360 58,871,209 (-57%) 505,536,841 (9.05)
DS 45,143,003 (-63%) 690,863,655 (4.66)
PSP 19,140,612 (-56%) 236,239,637 (3.40)
PC 9,539,715 (-46%) n/a
3DS 7,463,378 (-) n/a
PS2 5,016,332 (-72%) n/a
Total 272,535,652(-58%)