By using this site, you agree to our Privacy Policy and our Terms of Use. Close

2011 WORLDWIDE HARDWARE SALES

Console Yearly (change) Total
PS3 6,113,658 (-58%) 52,379,762
DS 5,464,801 (-74%) 148,110,588
Wii 5,333,910 (-70%) 87,790,424
X360 5,226,338 (-62%) 55,614,979
3DS 4,382,866 (-) 4,382,866
PSP 3,933,592 (-58%) 69,417,513
PS2 1,677,182 (-65%) 143,969,920
Total 32,132,347(-60%)  

2011 WORLDWIDE SOFTWARE SALES

Console Yearly (change) Total (tie ratio)
Wii 63,197,929 (-66%) 691,580,007 (7.88)
PS3 57,592,446 (-56%) 411,239,490 (7.85)
X360 55,546,231 (-59%) 502,211,813 (9.03)
DS 43,695,033 (-64%) 689,415,685 (4.65)
PSP 18,438,206 (-58%) 235,537,231 (3.39)
PC 9,137,416 (-48%) n/a
3DS 6,919,679 (-) n/a
PS2 4,889,286 (-73%) n/a
Total 259,416,226(-60%)  

Note. PS3 and PSP numbers for software are incorret because MH3HD is listed as a PSP game and not PS3.