jugon21 on 25 July 2011
2011 WORLDWIDE HARDWARE SALES
| Console | Yearly (change) | Total | |
|---|---|---|---|
| PS3 | 5,207,442 | (-64%) | 51,560,628 |
| Wii | 4,711,215 | (-74%) | 87,895,322 |
| DS | 4,675,425 | (-78%) | 147,848,616 |
| X360 | 4,426,092 | (-67%) | 54,814,733 |
| PSP | 3,317,665 | (-65%) | 68,771,200 |
| 3DS | 3,301,246 | (-) | 3,301,246 |
| PS2 | 1,261,480 | (-73%) | 143,203,480 |
| Total | 26,900,565 | (-67%) |
|
2011 WORLDWIDE SOFTWARE SALES
| Console | Yearly (change) | Total (tie ratio) | ||
|---|---|---|---|---|
| Wii | 55,533,756 | (-70%) | 684,515,039 | (7.79) |
| PS3 | 51,086,178 | (-61%) | 404,739,041 | (7.85) |
| X360 | 49,525,003 | (-64%) | 496,196,176 | (9.05) |
| DS | 38,948,780 | (-68%) | 684,492,124 | (4.63) |
| PSP | 15,829,025 | (-64%) | 232,936,301 | (3.39) |
| PC | 8,044,663 | (-54%) | n/a | |
| 3DS | 5,462,768 | (-) | n/a | |
| PS2 | 4,531,562 | (-74%) | n/a | |
| Total | 228,961,735 | (-65%) |







