ivanpgcs on 29 June 2011
Weekly Top20 ranking consumer software sales
| Rank | Model | Title | Manufacturer | Release Date | Unit sales | Total unit sales |
|---|---|---|---|---|---|---|
| One | 3 - Alchemist of Arland Merle Atelier (including Limited Edition) | Gast | 11/06/23 | 82,585 | 82,585 | |
| Two | Stein's Gate (including Limited Edition) | Kadokawa Shoten | 11/06/23 | 63,558 | 63,558 | |
| Three | Gundam Battle Memories of Memories | Namco Bandai | 11/06/23 | 52,067 | 52,067 | |
| Four | Cardboard Senki | Level 5 | 11/06/16 | 38,326 | 204,513 | |
| Five | The Legend of Zelda: Ocarina 3D | Nintendo | 11/06/16 | 37,452 | 201,563 | |
| Six | Prince of Tennis tight! Survival of the pounding sea and the mountains Love Passion | KONAMI | 11/06/23 | 30,234 | 30,234 | |
| Seven | Yakuza OF THE END | Sega | 11/06/09 | 24,247 | 376,738 | |
| Eight | BLEACH Soul Ignition | SCE | 11/06/23 | 23,516 | 23,516 | |
| Nine | Wii Sports Resort (Wii Remote Plus Pack) (with Bundle) | Nintendo | 10/11/11 | 9,874 | 362,957 | |
| Ten | Gloria Union | Atlas | 11/06/23 | 8,933 | 8,933 | |
| 11 | Pokemon Black / White (Bundle including) | Pokemon | 10/09/18 | 7,086 | 5,211,443 | |
| 12 | Wii Party (including Bundle) | Nintendo | 10/07/08 | 5,980 | 1,923,731 | |
| 13 | Mass Effect 2 Mass Effect2 | Electronic Arts | 11/06/23 | 5,885 | 5,885 | |
| 14 | Dragon Quest Monsters: Joker 2 Professional | Square Enix | 11/03/31 | 5,814 | 543,834 | |
| 15 | Resident Evil: The Mercenaries 3D | Capcom | 11/06/02 | 5,633 | 89,038 | |
| 16 | House of Secrets of Mother Goose (including Limited Edition) | Kuinroze | 11/06/23 | 5,295 | 5,295 | |
| 17 | Grand Theft Auto IV Complete Edition | Take-Two Interactive Japan | 11/06/23 | 4,629 | 4,629 | |
| 18 | One Piece Unlimited Cruise Specials | Namco Bandai | 11/05/26 | 4,289 | 116,463 | |
| 19 | Mario Kart Wii | Nintendo | 08/04/10 | 4,154 | 3,249,050 | |
| 20 | Ground Seeker | Kadokawa Games | 11/06/23 | 4,055 | 4,055 |







