ethomaz on 06 May 2011
2011 JAPAN HARDWARE SALES
| Console | Yearly (change) | Total | |
|---|---|---|---|
| 3DS | 952,099 | (-) | 952,099 |
| PSP | 795,389 | (-72%) | 17,369,604 |
| PS3 | 454,837 | (-71%) | 6,595,284 |
| DS | 419,391 | (-85%) | 32,806,149 |
| Wii | 254,423 | (-85%) | 11,591,475 |
| X360 | 45,232 | (-79%) | 1,488,296 |
| PS2 | 26,359 | (-71%) | 23,140,951 |
| Total | 2,947,730 | (-68%) |
2011 JAPAN SOFTWARE SALES
| Console | Yearly (change) | Total (tie ratio) | ||
|---|---|---|---|---|
| PSP | 5,738,472 | (-65%) | 54,848,210 | (3.16) |
| DS | 3,193,504 | (-85%) | 168,601,713 | (5.14) |
| PS3 | 3,084,505 | (-70%) | 30,351,189 | (4.60) |
| Wii | 2,110,976 | (-82%) | 55,620,236 | (4.80) |
| 3DS | 1,085,743 | (-) | n/a | |
| X360 | 680,185 | (-67%) | 9,183,646 | (6.17) |
| PS2 | 113,243 | (-85%) | n/a | |
| Total | 16,006,628 | (-75%) |







