By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Sales - WW up April 9th 2011 - View Post

2011 WORLDWIDE HARDWARE SALES - the ps3power

Console Yearly (change) Total
PS3 2,967,854 (-79%) 49,321,040
DS 2,910,459 (-86%) 146,903,291
Wii 2,729,962 (-85%) 86,390,921
X360 2,601,406 (-81%) 52,990,047
3DS 2,144,528 (-) 2,144,528
PSP 1,723,040 (-81%) 67,109,615
PS2 808,497 (-82%) 142,750,497
Total 15,885,746(-81%)  

2011 WORLDWIDE SOFTWARE SALES

Console Yearly (change) Total (tie ratio)
Wii 35,083,428 (-81%) 664,193,558 (7.69)
PS3 30,347,865 (-77%) 383,752,662 (7.78)
X360 28,995,823 (-79%) 475,461,763 (8.97)
DS 25,932,637 (-79%) 670,996,691 (4.57)
PSP 10,330,033 (-76%) 227,318,591 (3.39)
PC 4,526,211 (-74%) n/a
PS2 3,010,128 (-83%) n/a
3DS 2,364,716 (-) n/a
Total 140,590,841(-78%)