ethomaz on 14 April 2011
2011 EMEAA HARDWARE SALES - THE PSKING
| Console | Yearly (change) | Total | |
|---|---|---|---|
| PS3 | 1,383,990 | (-81%) | 23,388,034 |
| Wii | 1,124,498 | (-85%) | 33,544,007 |
| DS | 1,088,852 | (-87%) | 58,928,260 |
| X360 | 952,094 | (-81%) | 20,277,935 |
| 3DS | 618,581 | (-) | 618,581 |
| PSP | 597,252 | (-86%) | 27,972,594 |
| PS2 | 319,039 | (-88%) | 63,877,133 |
| Total | 6,084,306 | (-83%) |
2011 EMEAA SOFTWARE SALES
| Console | Yearly (change) | Total (tie ratio) | ||
|---|---|---|---|---|
| Wii | 11,811,588 | (-80%) | 223,438,916 | (6.66) |
| PS3 | 11,359,244 | (-79%) | 165,190,860 | (7.06) |
| X360 | 9,958,723 | (-78%) | 147,958,640 | (7.30) |
| DS | 7,599,087 | (-77%) | 177,615,311 | (3.01) |
| PSP | 3,056,779 | (-77%) | 72,785,490 | (2.60) |
| PC | 2,668,798 | (-77%) | n/a | |
| PS2 | 1,583,506 | (-79%) | n/a | |
| 3DS | 597,596 | (-) | n/a | |
| Total | 48,635,321 | (-78%) |







