jugon21 on 24 March 2011
Week Ending 20th Mar 2010
EMEAA Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| DS | 147,748 | (-13%) | 50,686,234 |
| PS3 | 113,282 | ( 3%) | 15,947,391 |
| Wii | 97,276 | (-2%) | 26,307,103 |
| PSP | 65,677 | (-1%) | 24,102,182 |
| X360 | 51,809 | (-12%) | 14,997,794 |
| PS2 | 47,153 | ( 5%) | 61,411,794 |
| Total | 522,945 | (-5%) |
Week Ending 19th Mar 2011
EMEAA Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 74,006 | (-7%) | 23,188,634 |
| DS | 63,523 | (-22%) | 58,769,756 |
| Wii | 55,392 | (-12%) | 33,393,918 |
| X360 | 44,615 | (-14%) | 20,148,128 |
| PSP | 29,557 | (-7%) | 27,897,388 |
| PS2 | 17,884 | (-1%) | 63,829,926 |
| Total | 284,977 | (-13%) |
POOR SALES in EMEAA.







