donsterydo2 on 31 January 2011
| - | 1 | DEAD SPACE 2 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 1 | 2 | LITTLEBIGPLANET 2 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| - | 3 | DEAD SPACE 2 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| 2 | 4 | JUST DANCE 2 | WII | UBISOFT | UBISOFT | |||
| 7 | 5 | ASSASSIN'S CREED: BROTHERHOOD | XB360 | UBISOFT | UBISOFT | |||
| 3 | 6 | WII FIT PLUS | WII | NINTENDO | NINTENDO | |||
| 5 | 7 | CALL OF DUTY: BLACK OPS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 13 | 8 | ART ACADEMY | DS | NINTENDO | NINTENDO | |||
| 10 | 9 | FIFA 11 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| 9 | 10 | JUST DANCE | WII | UBISOFT | UBISOFT | |||
| 14 | 11 | ASSASSIN'S CREED: BROTHERHOOD | PS3 | UBISOFT | UBISOFT | |||
| 6 | 12 | KINECT SPORTS | XB360 | MICROSOFT | MICROSOFT | |||
| 8 | 13 | GRAN TURISMO 5 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 11 | 14 | CALL OF DUTY: BLACK OPS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 4 | 15 | MASS EFFECT 2 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| 16 | 16 | FIFA 11 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
| 15 | 17 | WII PARTY | WII | NINTENDO | NINTENDO | |||
| 12 | 18 | DANCE CENTRAL | XB360 | MICROSOFT | MICROSOFT | |||
| 17 | 19 | WII SPORTS RESORT | WII | NINTENDO | NINTENDO | |||
| 23 | 20 | NEED FOR SPEED: HOT PURSUIT | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 20 | 21 | DONKEY KONG COUNTRY RETURNS | WII | NINTENDO | NINTENDO | |||
| - | 22 | MY FITNESS COACH: DANCE WORKOUT | WII | GAMES FOR EVERYONE | UBISOFT | |||
| 19 | 23 | MARIO KART WII | WII | NINTENDO | NINTENDO | |||
| 18 | 24 | FOOTBALL MANAGER 2011 | PC | SEGA | SEGA | |||
| 22 | 25 | NEW SUPER MARIO BROS. | DS | NINTENDO | NINTENDO | |||
| 30 | 26 | NEED FOR SPEED: HOT PURSUIT | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| 21 | 27 | YOUR SHAPE: FITNESS EVOLVED | XB360 | UBISOFT | UBISOFT | |||
| 24 | 28 | NEW SUPER MARIO BROS. WII | WII | NINTENDO | NINTENDO | |||
| 33 | 29 | WORLD OF WARCRAFT: BATTLE CHEST | PC | BLIZZARD | ACTIVISION BLIZZARD | |||
| 31 | 30 | RED DEAD REDEMPTION: UNDEAD NIGHTMARE | XB360 | ROCKSTAR | TAKE 2 | |||
| 29 | 31 | PROFESSOR LAYTON AND THE LOST FUTURE | DS | NINTENDO | NINTENDO | |||
| 28 | 32 | MICHAEL JACKSON: THE EXPERIENCE | WII | UBISOFT | UBISOFT | |||
| - | 33 | FIFA 11 | WII | EA SPORTS | ELECTRONIC ARTS | |||
| 25 | 34 | FABLE III | XB360 | MICROSOFT | MICROSOFT | |||
| - | 35 | FORZA MOTORSPORT 3: ULTIMATE COLLECTION | XB360 | MICROSOFT | MICROSOFT | |||
| - | 36 | DEAD SPACE 2 | PC | EA GAMES | ELECTRONIC ARTS | |||
| 34 | 37 | MARIO KART DS | DS | NINTENDO | NINTENDO | |||
| 26 | 38 | HALO: REACH | XB360 | MICROSOFT | MICROSOFT | |||
| - | 39 | WWE SMACKDOWN VS RAW 2011 | PS3 | THQ | THQ | |||
| 40 | 40 | RED DEAD REDEMPTION: UNDEAD NIGHTMARE | PS3 | ROCKSTAR | TAKE 2 |








