By using this site, you agree to our Privacy Policy and our Terms of Use. Close
  Console   Handheld   Total  
Rnk Entrant pts Entrant pts Entrant pts
1 non-gravity 447 jonop 320 jonop 820
2 Luthor 495 BHR-3 340 Luthor 897
3 jonop 500 postoffice 346 theprof00 954
4 theprof00 506 Carl2291 376 non-gravity 980
5 koffieboon 526 Luthor 402 Carl2291 988
6 TWRoO 548 theprof00 448 BHR-3 1003
7 Michael-5 550 kopstudent 498 Michael-5 1054
8 Dexoroso 594 Michael-5 504 koffieboon 1063
9 c0rd 594 snfr 512 TWRoO 1079
10 Carl2291 612 TWRoO 531 postoffice 1091
11 Sound Of 649 non-gravity 533 kopstudent 1177
12 BHR-3 663 koffieboon 537 snfr 1189
13 darthdev 676 darthdev 548 darthdev 1224
14 snfr 677 R Yoshi 704 haxxiy 1588
15 kopstudent 679 Veggie 730 Veggie 1687
16 skeezer 715 haxxiy 746 R Yoshi 1689
17 postoffice 745 smeags 764 smeags 1786
18 Squilliam 832        
19 haxxiy 842        
20 jadakiss 898        
21 Veggie 957        
22 R Yoshi 985        
23 smeags 1022        
           
Mr.Average 545 Mr.Average 461 Mr.Average 1006