By using this site, you agree to our Privacy Policy and our Terms of Use. Close
Rank Entrant Wii PS3 X360 DS PSP wk9
1 theprof00 27 2 11 15 22 77
2 Carl2291 31 17 1 26 22 97
3 non-gravity 33 20 8 4 35 100
4 jonop 48 2 6 18 29 103
5 koffieboon 37 9 24 13 39 122
6 TWRoO 59 3 13 12 35 122
7 Michael-5 48 6 14 26 36 130
8 Luthor 9 55 12 38 22 136
9 BHR-3 64 6 16 22 32 140
10 postoffice 51 14 14 26 35 140
11 kopstudent 44 30 28 9 35 146
12 darthdev 64 4 20 31 32 151
13 snfr 74 4 12 30 37 157
14 Veggie 64 4 16 18 80 182
15 R Yoshi 69 17 11 43 43 183
16 smeags 66 17 28 38 46 195
17 haxxiy 71 17 16 53 49 206
             
Rank Consolers           wk9
1 Sound Of 2 11 11     24
2 c0rd 24 7 31     62
3 Dexoroso 77 1 22     100
4 skeezer 85 1 22     108
5 jadakiss 64 17 28     109
6 Squilliam 123 33 28     184
             
  Mr.Average 48 6 13 24 28 119