By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Rank

Entrant

Wii

PS3

X360

DS

PSP

Week 3

1 jonop 24 0 5 6 2 37
2 BHR-3 17 8 2 14 1 42
3 Luthor 27 6 12 6 2 53
4 snfr 24 3 13 10 9 59
5 koffieboon 16 7 3 8 31 65
6 darthdevidem01 26 3 3 20 16 68
7 TWRoO 16 3 6 16 39 80
8 non-gravity 13 8 8 10 44 83
9 Michael-5 33 13 5 19 16 86
10 haxxiy 38 9 5 26 9 87
10 theprof00 21 20 15 6 25 87
12 kopstudent89 21 12 10 31 16 90
13 Carl2291 42 15 10 18 9 94
14 postofficebuddy 42 20 30 18 4 114
15 Rainbow Yoshi 38 15 27 10 25 115
16 smeags 54 38 36 23 20 171
17 Veggie 64 40 43 23 34 204
 






Rank Consolers





1 skeezer 28 0 5     33
2 c0rd 13 9 25     47
3 Dexorosorous 5 13 31     49
4 Squilliam 11 20 31     62
5 jadakiss1217 59 17 12     88
6 *Sound Of Rain 43 40 41     124
 






  Mr.Average 23 8 9 15 16 71