pvaapuri on 08 November 2010
| Pos | Name | Console | Weeks to Launch | Weekly Change | Total |
|---|---|---|---|---|---|
| 1 | Call of Duty: Black Ops | X360 | 1 | 252,275 | 1,825,070 |
| 2 | Call of Duty: Black Ops | PS3 | 1 | 76,761 | 860,340 |
| 3 | World of Warcraft: Cataclysm | PC | 5 | 4,449 | 440,748 |
| 4 | Assassin's Creed: Brotherhood | X360 | 2 | 25,064 | 252,017 |
| 5 | Gran Turismo 5 | PS3 | N/A | 7,649 | 250,219 |
| 6 | Assassin's Creed: Brotherhood | PS3 | 2 | 6,694 | 208,159 |
| 7 | Donkey Kong Country Returns | Wii | 3 | 8,219 | 111,332 |
| 8 | LittleBigPlanet 2 | PS3 | 11 | 740 | 107,296 |
| 9 | Disney Epic Mickey | Wii | 4 | 5,757 | 106,514 |
| 10 | Need for Speed: Hot Pursuit | PS3 | 2 | 8,971 | 90,127 |
| 11 | Need for Speed: Hot Pursuit | X360 | 2 | 9,762 | 88,050 |
| 12 | Call of Duty: Black Ops | Wii | 1 | 11,861 | 71,290 |
| 13 | Gears of War 3 | X360 | N/A | 1,802 | 67,005 |
| 14 | Call of Duty: Black Ops | PC | 1 | 9,266 | 61,099 |
| 15 | Diablo III | PC | N/A | 65 | 58,660 |
| 16 | Dragon Age II | X360 | 18 | 3,384 | 57,027 |
| 17 | Dead Space 2 | X360 | 12 | 2,610 | 55,474 |
| 18 | Tom Clancy's Ghost Recon: Future Soldier | X360 | N/A | 143 | 55,466 |
| 19 | Pokémon Black / White Version | DS | N/A | 0 | 55,357 |
| 20 | Mario vs. Donkey Kong: Mini-Land Mayhem! | DS | 2 | 7,100 | 54,257 |
| 21 | The Legend of Zelda: Skyward Sword | Wii | N/A | 1,393 | 51,954 |
| 22 | Dead Space 2 | PS3 | 12 | 577 | 48,952 |
| 23 | LEGO Star Wars III: The Clone Wars | DS | N/A | 3,714 | 43,300 |
| 24 | Sonic Colors | Wii | 2 | 2,070 | 40,308 |
| 25 | Golden Sun: Dark Dawn | DS | 4 | 1,298 | 37,072 |
| 26 | Two Worlds II | X360 | N/A | 133 | 36,446 |
| 27 | DC Universe Online | PS3 | N/A | 298 | 36,057 |
| 28 | LEGO Star Wars III: The Clone Wars | Wii | N/A | 3,358 | 35,949 |
| 29 | Final Fantasy XIV Online | PS3 | N/A | 390 | 35,745 |
| 30 | SOCOM 4: U.S. Navy SEALs | PS3 | N/A | 316 | 35,495 |
Huge numbers for COD on 360. Also a good boost for Brotherhood on 360.








