| radishhead said: "Reading the numbers on VGChartz its hard not to think poorly about WiiParty and judge Nintendo. " I thought that Wii Party was selling well :( Can someone throw some numbers at me? |
Summary of weekly unit sales from launch broken down by region (for first 10 weeks of sale)Wii Party (Wii) Sales Sales History (Launches Aligned)
| Week | Americas | Japan | EMEAA | Worldwide | Running Total |
|---|---|---|---|---|---|
| 1 | 45,487 | 238,570 | 31,338 | 315,395 | 315,395 |
| 2 | 46,244 | 112,777 | 119,165 | 278,186 | 593,581 |
| 3 | N/A | 96,566 | N/A | 96,566 | 690,147 |
| 4 | N/A | 82,356 | N/A | 82,356 | 772,503 |
| 5 | N/A | 80,793 | N/A | 80,793 | 853,296 |
| 6 | N/A | 122,423 | N/A | 122,423 | 975,719 |
| 7 | N/A | 67,214 | N/A | 67,214 | 1,042,933 |
| 8 | N/A | 55,515 | N/A | 55,515 | 1,098,448 |
| 9 | N/A | 53,502 | N/A | 53,502 | 1,151,950 |
| 10 | N/A | 46,465 | N/A | 46,465 | 1,198,415 |
| Ten Week Totals: | 91,731 | 956,181 | 150,503 | 1,198,415 | |
| Lifetime Totals: | 91,731 | 1,115,723 | 150,503 |
1,357,957 |








