Sqrl on 30 December 2007
| '08 | LTD @ End of '08 | '09 | LTD @ End of '09 | |
| 8.3M | 24M | 7.8M | 32M | |
| 8.7M | 17.1M | 9.2M | 26.3M |
| 22M | 40.5M | 24M | 64.5M | |
| 11M | 40.3M | 10M | 50.3M | |
![]() | 31M | 94.7M | 28M | 122.6M |
| '08 | LTD @ End of '08 | '09 | LTD @ End of '09 | |
| 8.3M | 24M | 7.8M | 32M | |
| 8.7M | 17.1M | 9.2M | 26.3M |
| 22M | 40.5M | 24M | 64.5M | |
| 11M | 40.3M | 10M | 50.3M | |
![]() | 31M | 94.7M | 28M | 122.6M |
About Us |
Terms of Use |
Privacy Policy |
Advertise |
Staff |
Contact
Display As Desktop
Display As Mobile
© 2006-2026 VGChartz Ltd. All rights reserved.

