Rainbow Yoshi on 06 September 2010
TOP 40 ENTERTAINMENT SOFTWARE - INDIVIDUAL FORMATS (UNITS), WEEK ENDING 4 September 2010
| LW |
TW | Title | Format | Label | Publisher | |||
| 1 | 1 | MAFIA II | XB360 | 2K GAMES | TAKE 2 | |||
| 2 | 2 | MAFIA II | PS3 | 2K GAMES | TAKE 2 | |||
| 5 | 3 | WII SPORTS RESORT | WII | NINTENDO | NINTENDO | |||
| 3 | 4 | KANE & LYNCH 2: DOG DAYS | XB360 | EIDOS | SQUARE ENIX EUROPE | |||
| 4 | 5 | KANE & LYNCH 2: DOG DAYS | PS3 | EIDOS | SQUARE ENIX EUROPE | |||
| 6 | 6 | JUST DANCE | WII | UBISOFT | UBISOFT | |||
| 7 | 7 | SUPER MARIO GALAXY 2 | WII | NINTENDO | NINTENDO | |||
| 8 | 8 | SNIPER: GHOST WARRIOR | XB360 | CITY INTERACTIVE | CITY INTERACTIVE | |||
| - | 9 | TOM CLANCY'S H.A.W.X. 2 | XB360 | UBISOFT | UBISOFT | |||
| - | 10 | METROID: OTHER M | WII | NINTENDO | NINTENDO | |||
| 11 | 11 | WII FIT PLUS | WII | NINTENDO | NINTENDO | |||
| 12 | 12 | MASS EFFECT 2 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 9 | 13 | NEW SUPER MARIO BROS. | DS | NINTENDO | NINTENDO | |||
| 19 | 14 | NEW SUPER MARIO BROS. WII | WII | NINTENDO | NINTENDO | |||
| 10 | 15 | DANCE ON BROADWAY | WII | UBISOFT | UBISOFT | |||
| 13 | 16 | TOY STORY 3 | DS | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 15 | 17 | RED DEAD REDEMPTION | XB360 | ROCKSTAR | TAKE 2 | |||
| 18 | 18 | PRINCE OF PERSIA: THE FORGOTTEN SANDS | XB360 | UBISOFT | UBISOFT | |||
| 16 | 19 | RED DEAD REDEMPTION | PS3 | ROCKSTAR | TAKE 2 | |||
| 14 | 20 | DRAGON QUEST IX: SENTINELS STARRY SKIES | DS | SQUARE ENIX | NINTENDO | |||
| 20 | 21 | NEED FOR SPEED: SHIFT | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 22 | 22 | MARIO KART WII | WII | NINTENDO | NINTENDO | |||
| 24 | 23 | CRACKDOWN 2 | XB360 | MICROSOFT | MICROSOFT | |||
| - | 24 | TETRIS PARTY DELUXE | DS | HUDSON | NINTENDO | |||
| 26 | 25 | CALL OF DUTY: MODERN WARFARE 2 | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 21 | 26 | STARCRAFT II: WINGS OF LIBERTY | PC | BLIZZARD | ACTIVISION BLIZZARD | |||
| 23 | 27 | MARIO KART DS | DS | NINTENDO | NINTENDO | |||
| 33 | 28 | CLUB PENGUIN: HERBERT'S REVENGE | DS | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 36 | 29 | UNCHARTED 2: AMONG THIEVES | PS3 | PLATINUM | SONY COMPUTER ENT. | |||
| 28 | 30 | FOOTBALL MANAGER 2010 | PC | SEGA | SEGA | |||
| 25 | 31 | BATTLEFIELD: BAD COMPANY 2 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 27 | 32 | HALO 3 | XB360 | XBOX 360 CLASSICS | MICROSOFT | |||
| 29 | 33 | TOY STORY 3 | WII | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 37 | 34 | GEARS OF WAR 2 | XB360 | MICROSOFT | MICROSOFT | |||
| - | 35 | PRINCE OF PERSIA: THE FORGOTTEN SANDS | PS3 | UBISOFT | UBISOFT | |||
| 31 | 36 | FORZA MOTORSPORT 3 | XB360 | MICROSOFT | MICROSOFT | |||
| 32 | 37 | BATTLEFIELD: BAD COMPANY 2 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| - | 38 | TOM CLANCY'S SPLINTER CELL: CONVICTION | XB360 | UBISOFT | UBISOFT | |||
| - | 39 | TIGER WOODS PGA TOUR 11 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
| 35 | 40 | TOY STORY 3 | XB360 | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |







