sabestar said:
What's the graphics card? Plus, there isn't even a dvd drive I mean what the...? Also what is the speed of the i5 processor (the one in MHz or GHz)? |
Are never mind, no DVD drive = no buy.
hmm
Is this one good?
http://www.laptopsdirect.co.uk/Acer_Aspire_7736G_Laptop_LX.PHU02.095/version.asp
| Processor Processor family |
Intel Core 2 Duo |
| L2 cache | 3 MB |
| Processor front side bus | 800 MHz |
| Chipset | Mobile Intel GM45 Express |
| Processor model | P7450 |
| Processor clock speed | 2130 MHz |
| Disk drive Total storage capacity |
320 GB |
| Hard disk interface | SATA |
| Display Display resolution |
1600 x 900 pixels |
| Display brightness | 220 cd/m² |
| Display response rise/fall | 8 ms |
| Display diagonal | 17.3 " |
| Display | HD+ LED TFT LCD |
| Aspect ratio | 16:9 |
| Number of colours | 16.7 M |
| Memory Memory clock speed |
667 MHz |
| Memory layout | 2 x 2048 MB |
| Maximum internal memory | 4 GB |
| Memory slots | 2 soDIMM |
| Internal memory type | DDR2 SDRAM |
| Internal memory | 4096 MB |
| Storage media Card reader integrated |
Y |
| Compatible memory cards | SD, MMC, MS, MS PRO, xD |
| Video Graphic adapter |
NVIDIA GeForce G210M |
| Optical drive Optical drive type |
DVD Super Multi DL |
| Audio Number of built-in speakers |
2 |
| Built-in microphone | Y |
| Audio system | HD Audio |
| Camera Camera included |
Y |
| Networking 3G network access module |
N |
| Wake-on-LAN ready | Y |
| Bluetooth | N |
| Modem type | ITU V.92 |
| Networking features | Gigabit Ethernet, WLAN |
| Wake-on-Ring ready | Y |
| Wireless technology | 802.11 a/b/g/n |
| Modem speed | 56 Kbit/s |
| Internal modem | Y |
| Operating system/software Trial software |
-McAfee Internet Security Suite. -Microsoft® Works + Office Home & Student 2007. |
| Operating system provided | Windows 7 Home Premium |
| Bundled software | -Acer Arcade Deluxe featuring Acer CinemaVision & Acer ClearVision. -Acer GridVista. -Acer Backup Manager. -Acer Launch Manager. -Acer eRecovery Management. -Acer PowerSmart Manager. -Adobe® Reader®. -Adobe® Flash® Player. -NTI Media Maker. |
| Energy management External power adapter |
Y |
| Battery life | 3.5 h |
| Number of battery cells | 6 pcs |
| Battery performance | 4400 mAh |
| Battery technology | Lithium-Ion |
| Battery performance | 48.8 W |
| Connectivity HDMI ports quantity |
1 |
| ExpressCard slot | N |
| Port replicator | N |
| VGA (D-Sub) ports quantity | 1 |
| SmartCard slot | N |
| CardBus PCMCIA slot type | N |
| CardBus PCMCIA slots quantity | 0 |
| DVI port | N |
| TV in port | N |
| TV out port | N |
| DC-in jack | Y |
| S/PDIF out port | N |
| Microphone, line-in jack | Y |
| Speaker/ headphone/ line-out jack | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Modem (RJ-11) ports | 1 |
| IEEE 1394/Firewire ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| Line in | Y |
| PS/2 ports quantity | 0 |
| Serial ports quantity | 0 |
| Parallel ports quantity | 0 |
| Infrared data port | N |
| Security Hard disk drive, user password |
Y |
| BIOS password | Y |
| Cable lock slot | Kensington |
| Weight & dimensions Height (rear) |
45 mm |
| Height (front) | 40 mm |
| Depth | 274 mm |
| Width | 411 mm |
| Weight | 3200 g |
| Technical details Type |
PC |







