manualmartin on 24 March 2010
Schweiz week 10 (http://www.siea.ch/charts/)
Nintendo DS
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS NINTENDO |
|
| 2 | MARIO & SONIC BEI DEN OLYMPISCHEN WINTERSPIELEN SEGA |
|
| 3 | SONIC & SEGA ALL STAR RACING SEGA |
|
| 4 | MARIO KART NINTENDO |
|
| 5 | PROFESSOR LAYTON & PANDORA'S BOX NINTENDO |
|
| 6 | MARIO & LUIGI 3: ABENTEUER BOWSER NINTENDO |
|
| 7 | ZOO TYCOON (FAIR PAY) THQ |
|
| 8 | LEGEND OF ZELDA: SPIRIT TRACKS NINTENDO |
|
| 9 | SUPER MARIO 64 NINTENDO |
|
| 10 | POKEMON PLATIN NINTENDO |
PC Games
| Top | VW | Titel |
| 1 | BATTLEFIELD BAD COMPANY 2 (LTD. EDITION) ELECTRONIC ARTS |
|
| 2 | BATTLEFIELD BAD COMPANY 2 ELECTRONIC ARTS |
|
| 3 | ASSASSIN'S CREED 2 UBISOFT |
|
| 4 | DRAGON AGE: ORIGINS AWAKENING ELECTRONIC ARTS |
|
| 5 | WARHAMMER 40'000: DAWN OF WAR 2 - CHAOS RISING THQ |
|
| 6 | ANNO 1404: VENEDIG - ADDON UBISOFT |
|
| 7 | NAPOLEON: TOTAL WAR SEGA |
|
| 8 | CALL OF DUTY: MODERN WARFARE 2 ACTIVISION BLIZZARD |
|
| 9 | SIMS 3 - HIGH-END LOFT STUFF ELECTRONIC ARTS |
|
| 10 | SUPREME COMMANDER 2 SQUARE ENIX |
Playstation Portable
| Top | VW | Titel |
| 1 | FIFA 10 ELECTRONIC ARTS |
|
| 2 | GTA: CHINATOWN WARS TAKE 2 |
|
| 3 | SOCOM FIRETEAM BRAVO 3 SONY |
|
| 4 | ASSASSIN'S CREED 2 UBISOFT |
|
| 5 | SSX ON TOUR (PLATINUM) ELECTRONIC ARTS |
|
| 6 | GRAN TURISMO SONY |
|
| 7 | AVATAR UBISOFT |
|
| 8 | NEED FOR SPEED - MOST WANTED 5-1-0 (PLATINUM) ELECTRONIC ARTS |
|
| 9 | PRO EVOLUTION SOCCER 2010 KONAMI |
|
| 10 | FORMULA 1 2009 CODEMASTER |
PS2
| Top | VW | Titel |
| 1 | FIFA 10 ELECTRONIC ARTS |
|
| 2 | GTA: SAN ANDREAS (PLATINUM) TAKE 2 |
|
| 3 | FIFA 10 (PLATINUM) ELECTRONIC ARTS |
|
| 4 | NHL 09 ELECTRONIC ARTS |
|
| 5 | WWE SMACKDOWN VS. RAW 2010 THQ |
|
| 6 | GRAN TURISMO 4 (PLATINUM) SONY |
|
| 7 | BATTLEFIELD 2 MODERN COMBAT ELECTRONIC ARTS |
|
| 8 | NARUTO SHIPPUDEN ULTIMATE NINJA 5 NAMCO BANDAI |
|
| 9 | RATCHET & CLANK 2 (PLATINUM) SONY |
|
| 10 | JAK & DAXTER: LOST FRONTIER SONY |
PS3
| Top | VW | Titel |
| 1 | FINAL FANTASY XIII SQUARE ENIX |
|
| 2 | BATTLEFIELD BAD COMPANY 2 (LTD. EDITION) ELECTRONIC ARTS |
|
| 3 | FINAL FANTASY XIII (COLLECTOR) SQUARE ENIX |
|
| 4 | HEAVY RAIN SONY |
|
| 5 | CALL OF DUTY: MODERN WARFARE 2 ACTIVISION BLIZZARD |
|
| 6 | FIFA 10 ELECTRONIC ARTS |
|
| 7 | RESIDENT EVIL 5 (GOLD) CAPCOM |
|
| 8 | GTA IV (PLATINUM) TAKE 2 |
|
| 9 | YAKUZA 3 SEGA |
|
| 10 | ASSASSIN'S CREED 2 UBISOFT |
Wii
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS NINTENDO |
|
| 2 | WII-FIT PLUS NINTENDO |
|
| 3 | MARIO KART - INCL. WHEEL NINTENDO |
|
| 4 | WII SPORTS RESORT - INCL. MOTION PLUS NINTENDO |
|
| 5 | MARIO & SONIC BEI DEN OLYMPISCHEN WINTERSPIELEN SEGA |
|
| 6 | SUPER SMASH BROS BRAWL NINTENDO |
|
| 7 | WII PLAY + REMOTE CONT. NINTENDO |
|
| 8 | JUST DANCE UBISOFT |
|
| 9 | SONIC & SEGA ALL STAR RACING SEGA |
|
| 10 | RABBIDS GO HOME UBISOFT |
XBOX 360
| Top | VW | Titel |
| 1 | FINAL FANTASY XIII SQUARE ENIX |
|
| 2 | BATTLEFIELD BAD COMPANY 2 (LTD. EDITION) ELECTRONIC ARTS |
|
| 3 | FINAL FANTASY XIII (COLLECTOR) SQUARE ENIX |
|
| 4 | CALL OF DUTY: MODERN WARFARE 2 ACTIVISION BLIZZARD |
|
| 5 | GTA - EPISODES FROM LIBERTY CITY TAKE 2 |
|
| 6 | FORZA MOTORSPORT 3 MICROSOFT |
|
| 7 | DRAGON AGE: ORIGINS AWAKENING ELECTRONIC ARTS |
|
| 8 | HALO 3 ODST MICROSOFT |
|
| 9 | RESIDENT EVIL 5 (GOLD) CAPCOM |
|
| 10 | FIFA 10 ELECTRONIC ARTS |







