BEST PICTURE
Picture | Studio | Box Office |
Avatar | Fox | $598,453,037 |
Up | Buena Vista | $293,004,164 |
The Blind Side | Warner Bros. | $237,914,805 |
Inglourious Basterds | Weinstein Company | $120,540,719 |
District 9 | TriStar | $115,646,235 |
Up in the Air | Paramount | $73,273,311 |
Precious: Based on the Novel "Push" by Sapphire | Lionsgate | $45,447,889 |
The Hurt Locker | Summit Entertainment | $12,671,105 |
A Serious Man | Focus Features | $9,228,768 |
An Education | Sony Classics | $8,795,228 |
Total Gross: $1,514,975,261 | ||
Average Gross: $151,497,526 |
BEST DIRECTOR
Picture | Nominees | Studio | Box Office |
Avatar | James Cameron | Fox | $598,453,037 |
Inglourious Basterds | Quentin Tarantino | Weinstein Company | $120,540,719 |
Up in the Air | Jason Reitman | Paramount | $73,273,311 |
Precious: Based on the Novel "Push" by Sapphire | Lee Daniels | Lionsgate | $45,447,889 |
The Hurt Locker | Kathryn Bigelow | Summit Entertainment | $12,671,105 |
Total Gross: $850,386,061 | |||
Average Gross: $170,077,212 |
BEST ACTOR
Picture | Nominees | Studio | Box Office |
Up in the Air | George Clooney | Paramount | $73,273,311 |
Invictus | Morgan Freeman | Warner Bros. | $36,215,979 |
The Hurt Locker | Jeremy Renner | Summit Entertainment | $12,671,105 |
Crazy Heart | Jeff Bridges | Fox Searchlight | $6,845,198 |
A Single Man | Colin Firth | Weinstein Company | $5,075,352 |
Total Gross: $134,080,945 | |||
Average Gross: $26,816,189 |
BEST ACTRESS
Picture | Nominees | Studio | Box Office |
The Blind Side | Sandra Bullock | Warner Bros. | $237,914,805 |
Julie & Julia | Meryl Streep | Sony / Columbia | $94,125,426 |
Precious: Based on the Novel "Push" by Sapphire | Gabourey Sidibe | Lionsgate | $45,447,889 |
An Education | Carey Mulligan | Sony Classics | $8,795,228 |
The Last Station | Helen Mirren | Sony Classics | $343,758 |
Total Gross: $386,627,106 | |||
Average Gross: $77,325,421 |
BEST SUPPORTING ACTOR
Picture | Nominees | Studio | Box Office |
Inglourious Basterds | Christoph Waltz | Weinstein Company | $120,540,719 |
The Lovely Bones | Stanley Tucci | Paramount (DreamWorks) | $38,005,738 |
Invictus | Matt Damon | Warner Bros. | $36,215,979 |
The Messenger | Woody Harrelson | Oscilloscope Pictures | $770,208 |
The Last Station | Christopher Plummer | Sony Classics | $343,758 |
Total Gross: $195,876,402 | |||
Average Gross: $39,175,280 |
BEST SUPPORTING ACTRESS
Picture | Nominees | Studio | Box Office |
Up in the Air | Anna Kendrick | Paramount | $73,273,311 |
Up in the Air | Vera Farmiga | Paramount | $73,273,311 |
Precious: Based on the Novel "Push" by Sapphire | Mo'Nique | Lionsgate | $45,447,889 |
Nine | Penelope Cruz | Weinstein Company | $19,201,488 |
Crazy Heart | Maggie Gyllenhaal | Fox Searchlight | $6,845,198 |
Total Gross: $218,041,197 | |||
Average Gross: $43,608,239 |
BEST ORIGINAL SCREENPLAY
Picture | Nominees | Studio | Box Office |
Up | Bob Peterson and Pete Docter | Buena Vista | $293,004,164 |
Inglourious Basterds | Quentin Tarantino | Weinstein Company | $120,540,719 |
The Hurt Locker | Mark Boal | Summit Entertainment | $12,671,105 |
A Serious Man | Joel Coen & Ethan Coen | Focus Features | $9,228,768 |
The Messenger | Alessandro Camon & Oren Moverman | Oscilloscope Pictures | $770,208 |
Total Gross: $436,214,964 | |||
Average Gross: $87,242,993 |
BEST ADAPTED SCREENPLAY
Picture | Nominees | Studio | Box Office |
District 9 | Neill Blomkamp & Terri Tatchell | TriStar | $115,646,235 |
Up in the Air | Jason Reitman & Sheldon Turner | Paramount | $73,273,311 |
Precious: Based on the Novel "Push" by Sapphire | Geoffrey Fletcher | Lionsgate | $45,447,889 |
An Education | Nick Hornby | Sony Classics | $8,795,228 |
In the Loop | Jesse Armstrong, Simon Blackwell, Armando Ianucci, Tony Roche | IFC | $2,388,804 |
Total Gross: $245,551,467 | |||
Average Gross: $49,110,293 |
BEST EDITING
Picture | Studio | Box Office |
Avatar | Fox | $598,453,037 |
Inglourious Basterds | Weinstein Company | $120,540,719 |
District 9 | TriStar | $115,646,235 |
Precious: Based on the Novel "Push" by Sapphire | Lionsgate | $45,447,889 |
The Hurt Locker | Summit Entertainment | $12,671,105 |
Total Gross: $892,758,985 | ||
Average Gross: $178,551,797 |
BEST CINEMATOGRAPHY
Picture | Studio | Box Office |
Avatar | Fox | $598,453,037 |
Harry Potter and the Half-Blood Prince | Warner Bros. | $301,959,197 |
Inglourious Basterds | Weinstein Company | $120,540,719 |
The Hurt Locker | Summit Entertainment | $12,671,105 |
The White Ribbon | Sony Classics | $611,463 |
Total Gross: $1,034,235,521 | ||
Average Gross: $206,847,104 |
BEST ART DIRECTION
Picture | Studio | Box Office |
Avatar | Fox | $598,453,037 |
Sherlock Holmes | Warner Bros. | $197,601,522 |
Nine | Weinstein Company | $19,201,488 |
The Young Victoria | Apparition | $7,673,212 |
The Imaginarium of Doctor Parnassus | Sony Classics | $6,406,049 |
Total Gross: $829,335,308 | ||
Average Gross: $165,867,062 |
BEST COSTUME DESIGN
Picture | Studio | Box Office |
Nine | Weinstein Company | $19,201,488 |
The Young Victoria | Apparition | $7,673,212 |
The Imaginarium of Doctor Parnassus | Sony Classics | $6,406,049 |
Coco Before Chanel | Sony Classics | $6,095,004 |
Bright Star | Apparition | $4,444,637 |
Total Gross: $43,820,390 | ||
Average Gross: $8,764,078 |
BEST MAKEUP
Picture | Studio | Box Office |
Star Trek | Paramount | $257,730,019 |
The Young Victoria | Apparition | $7,673,212 |
Il Divo | Music Box Films | $240,159 |
Total Gross: $265,643,390 | ||
Average Gross: $88,547,797 |
BEST VISUAL EFFECTS
Picture | Studio | Box Office |
Avatar | Fox | $598,453,037 |
Star Trek | Paramount | $257,730,019 |
District 9 | TriStar | $115,646,235 |
Total Gross: $971,829,291 | ||
Average Gross: $323,943,097 |
BEST SOUND
Picture | Studio | Box Office |
Avatar | Fox | $598,453,037 |
Transformers: Revenge of the Fallen | Paramount (DreamWorks) | $402,111,870 |
Star Trek | Paramount | $257,730,019 |
Inglourious Basterds | Weinstein Company | $120,540,719 |
The Hurt Locker | Summit Entertainment | $12,671,105 |
Total Gross: $1,391,506,750 | ||
Average Gross: $278,301,350 |
BEST SOUND EDITING
Picture | Studio | Box Office |
Avatar | Fox | $598,453,037 |
Up | Buena Vista | $293,004,164 |
Star Trek | Paramount | $257,730,019 |
Inglourious Basterds | Weinstein Company | $120,540,719 |
The Hurt Locker | Summit Entertainment | $12,671,105 |
Total Gross: $1,282,399,044 | ||
Average Gross: $256,479,809 |
BEST ORIGINAL SCORE
Picture | Studio | Box Office |
Avatar | Fox | $598,453,037 |
Up | Buena Vista | $293,004,164 |
Sherlock Holmes | Warner Bros. | $197,601,522 |
The Fantastic Mr. Fox | Fox | $20,384,134 |
The Hurt Locker | Summit Entertainment | $12,671,105 |
Total Gross: $1,122,113,962 | ||
Average Gross: $224,422,792 |
BEST ORIGINAL SONG
Picture | Nominees | Studio | Box Office |
The Princess and the Frog | "Almost There" - Music and Lyric by Randy Newman | Buena Vista | $100,352,358 |
The Princess and the Frog | "Down in New Orleans" - Music and Lyric by Randy Newman | Buena Vista | $100,352,358 |
Nine | "Take It All" - Music and Lyric by Maury Yeston | Weinstein Company | $19,201,488 |
Crazy Heart | "The Weart Kind (Theme from Crazy Heart)" - Music and Lyric by Ryan Bingham and T. Bone Burnett | Fox Searchlight | $6,845,198 |
Paris 36 | "Lion de Paname" - Music by Reinhardt Wagner, Lyric by Frank Thomas | Sony Classics | $851,540 |
Total Gross: $227,602,942 | |||
Average Gross: $45,520,588 |
BEST ANIMATED FEATURE
Picture | Studio | Box Office |
Up | Buena Vista | $293,004,164 |
The Princess and the Frog | Buena Vista | $100,352,358 |
Coraline | Focus Features | $75,286,229 |
The Fantastic Mr. Fox | Fox | $20,384,134 |
Total Gross: $489,026,885 | ||
Average Gross: $122,256,721 | ||
The Secret of Kells | - | - |
BEST FOREIGN LANGUAGE PICTURE
Picture | Studio | Box Office |
The White Ribbon | Sony Classics | $611,463 |
A Prophet (Un prophète) | Sony Classics | n/a |
Total Gross: $611,463 | ||
Average Gross: $305,732 | ||
Ajami | - | - |
El Secreto de Sus Ojos | - | - |
The Milk of Sorrow | - | - |
BEST DOCUMENTARY - FEATURE
Picture | Studio | Box Office |
Food, Inc. | Magnolia | $4,417,674 |
The Cove | Roadside Attractions | $850,001 |
Burma VJ | Oscilloscope Pictures | $51,672 |
The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers | First Run | $37,989 |
Total Gross: $5,357,336 | ||
Average Gross: $1,339,334 | ||
Which Way Home | - | - |
BEST DOCUMENTARY - SHORT SUBJECT
Picture | Studio | Box Office |
China's Unnatural Disaster: The Tears of Sichuan Province | - | - |
Music by Prudence | - | - |
Rabbit a la Berlin | - | - |
The Last Campaign of Governor Booth Gardner | - | - |
The Last Truck: Closing of a GM Plant | - | - |
BEST ANIMATED SHORT
Picture | Studio | Box Office |
A Matter of Loaf and Death | - | - |
French Roast | - | - |
Granny O'Grimm's Sleeping Beauty | - | - |
Logorama | - | - |
The Lady and the Reaper (La Dama y la Muerte) | - | - |
BEST LIVE ACTION SHORT
Picture | Studio | Box Office |
Instead of Abracadabra | - | - |
Kavi | - | - |
Miracle Fish | - | - |
The Door | - | - |
The New Tenants | - | - |
All hail the KING, Andrespetmonkey