Sqrl on 25 November 2007
| North America- November 2006 | ||
| Console | 18th | 25th |
|---|---|---|
![]() | - | 529,658 |
![]() | 288,562 | 337,906 |
![]() | 227,870 | 244,786 |
![]() | 205,155 | 236,432 |
![]() | 176,006 | 192,802 |
![]() | 127,422 | 145,140 |
![]() | 132,038 | 87,869 |
![]() | 22,873 | 37,788 |
![]() | 1,174 | 1,083 |
| North America - November 2005 | ||
| Console | 19th | 26th |
|---|---|---|
![]() | - | 352,952 |
![]() | 278,263 | 315,091 |
![]() | 159,451 | 225,250 |
![]() | 106,368 | 154,486 |
![]() | 110,226 | 152,804 |
![]() | 85,853 | 103,592 |
![]() | 64,805 | 71,154 |
^^This is all I am saying, if people are right and there is a huge increase in sales this year that has never happened before then I would gladly eat my crow, but I just don't see it with prior sales data contradicting it thoroughly.

















