Star Scream on 23 March 2009
TOP 40 ENTERTAINMENT SOFTWARE - INDIVIDUAL FORMATS (UNITS), WEEK ENDING 21 March 2009
| LW |
TW | Title | Format | Label | Publisher | |||
| 1 | 1 | RESIDENT EVIL 5 | XB360 | CAPCOM | CAPCOM | |||
| 2 | 2 | RESIDENT EVIL 5 | PS3 | CAPCOM | CAPCOM | |||
| 3 | 3 | WII FIT | WII | NINTENDO | NINTENDO | |||
| 4 | 4 | PROFESSOR LAYTON AND THE CURIOUS VILLAGE | DS | NINTENDO | NINTENDO | |||
| - | 5 | GRAND THEFT AUTO: CHINATOWN WARS | DS | ROCKSTAR | TAKE 2 | |||
| 16 | 6 | DR KAWASHIMA'S BRAIN TRAINING | DS | NINTENDO | NINTENDO | |||
| 5 | 7 | KILLZONE 2 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| - | 8 | WWE LEGENDS OF WRESTLEMANIA | PS3 | THQ | THQ | |||
| - | 9 | WWE LEGENDS OF WRESTLEMANIA | XB360 | THQ | THQ | |||
| 23 | 10 | PUZZLER COLLECTION | DS | GAMES FOR EVERYONE | UBISOFT | |||
| 12 | 11 | WII PLAY | WII | NINTENDO | NINTENDO | |||
| 24 | 12 | STREET FIGHTER IV | PS3 | CAPCOM | CAPCOM | |||
| 6 | 13 | TOM CLANCY'S H.A.W.X. | XB360 | UBISOFT | UBISOFT | |||
| 15 | 14 | MY FITNESS COACH | WII | GAMES FOR EVERYONE | UBISOFT | |||
| 8 | 15 | EMPIRE: TOTAL WAR | PC | SEGA | SEGA | |||
| 7 | 16 | TOM CLANCY'S H.A.W.X. | PS3 | UBISOFT | UBISOFT | |||
| 9 | 17 | HALO WARS | XB360 | MICROSOFT | MICROSOFT | |||
| 18 | 18 | STREET FIGHTER IV | XB360 | CAPCOM | CAPCOM | |||
| 14 | 19 | CLUB PENGUIN: ELITE PENGUIN FORCE | DS | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 21 | 20 | SONIC AND THE BLACK KNIGHT | WII | SEGA | SEGA | |||
| 11 | 21 | MARIO POWER TENNIS | WII | NINTENDO | NINTENDO | |||
| 22 | 22 | MARIO KART WII | WII | NINTENDO | NINTENDO | |||
| - | 23 | SCRABBLE INTERACTIVE: 2009 EDITION | DS | GAMES FOR EVERYONE | UBISOFT | |||
| 10 | 24 | SOCOM: US NAVY SEALS CONFRONTATION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 19 | 25 | MYSTERY CASE FILES: MILLIONHEIR | DS | NINTENDO | NINTENDO | |||
| 17 | 26 | CALL OF DUTY: WORLD AT WAR | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| - | 27 | MORE BRAIN TRAINING FROM DR KAWASHIMA | DS | NINTENDO | NINTENDO | |||
| 13 | 28 | MARIO & SONIC AT THE OLYMPIC GAMES | WII | SEGA | SEGA | |||
| - | 29 | MADWORLD | WII | SEGA | SEGA | |||
| 25 | 30 | FIFA 09 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| - | 31 | CALL OF DUTY 4: MODERN WARFARE | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 37 | 32 | 100 CLASSIC BOOK COLLECTION | DS | NINTENDO | NINTENDO | |||
| - | 33 | SINGSTAR QUEEN | PS2 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 29 | 34 | MARIO KART DS | DS | NINTENDO | NINTENDO | |||
| 20 | 35 | THE HOUSE OF THE DEAD: OVERKILL | WII | SEGA | SEGA | |||
| 26 | 36 | GRAND THEFT AUTO IV | XB360 | ROCKSTAR | TAKE 2 | |||
| - | 37 | BIG BRAIN ACADEMY | DS | NINTENDO | NINTENDO | |||
| 30 | 38 | NEW SUPER MARIO BROS. | DS | NINTENDO | NINTENDO | |||
| 27 | 39 | SEGA MEGA DRIVE ULTIMATE COLLECTION | XB360 | SEGA | SEGA | |||
| 32 | 40 | FIFA 09 | PS3 | EA SPORTS | ELECTRONIC ARTS |







