By using this site, you agree to our Privacy Policy and our Terms of Use. Close
TWRoO said:
PSwii60 said:

Ah, the ever-changing video-gaming market sure is interesting...

Nice find!

 

 

Also, can you (or anybody) have any of the companies' posted sales (profits/losses) since 2001?

Is that even possible...? I try to find it, but it is not easy...

FY* Sony** Nintendo Microsoft
1998 974,000,000 629,000,000
1999 1,130,000,000 645,000,000
2000 730,000,000 421,000,000
2001 -409,000,000 726,000,000
2002 623,000,000 800,000,000 -750,000,000
2003 939,000,000 560,000,000 -1,191,000,000
2004 650,000,000 316,000,000 -1,215,000,000
2005 404,000,000 777,000,000 -485,000,000
2006 75,000,000 894,000,000 -1,262,000,000
2007 -1,969,000,000 1,489,000,000 -1,892,000,000
2008 -1,265,000,000 2,480,000,000 426,000,000
2009 51,000,000 1,026,000,000
Totals 1,953,000,000 10,762,000,000 -6,369,000,000

Profits in $ (I believe it is net profits, but could be operating... I hope it isn't mixed)

Also it is missing some recent additions.... it is updated as of the end of June 2008.

Wow, Nintendo raped everyone doing the Gamecube gen. I wish I could go back in time and show this data to the people that predicted that Nintendo would go the way of Sega. I wonder what they would say? OH, wait this is the internet and they'd never believe me or challenge the data because it does not support their belife.

 



If Nintendo is successful at the moment, it’s because they are good, and I cannot blame them for that. What we should do is try to be just as good.----Laurent Benadiba