BKK2 on 05 January 2009
Software Top 30
| Rank | Format | Title | Publisher | Release Date | 2008 Sales | Total Sales |
| 1 | PSP | Monster Hunter Portable 2nd G | Capcom | 27/03/08 | 2,452,111 | 2,452,111 |
| 2 | NDS | Pokemon Platinum | Pokemon | 13/09/08 | 2,187,337 | 2,187,337 |
| 3 | Wii | Wii Fit | Nintendo | 01/12/07 | 2,149,131 | 2,967,297 |
| 4 | Wii | Mario Kart Wii | Nintendo | 10/04/08 | 2,003,315 | 2,003,315 |
| 5 | Wii | Super Smash Bros. Brawl | Nintendo | 31/01/08 | 1,747,113 | 1,747,113 |
| 6 | NDS | Rhythm Heaven | Nintendo | |||
| 7 | NDS | Dragon Quest V: Hand of the Heavenly Bride | Square Enix | |||
| 8 | Wii | Animal Crossing: City Folk | Nintendo | |||
| 9 | NDS | Kirby Super Star Ultra | Nintendo | |||
| 10 | Wii | Wii Sports | Nintendo | |||
| 11 | PS3 | Metal Gear Solid 4: Guns of the Patriots | Konami | |||
| 12 | PSP | Dissidia: Final Fantasy | Square Enix | |||
| 13 | NDS | Pokemon Ranger: Shadows of Almia | Nintendo | |||
| 14 | PSP | Phantasy Star Portable | Sega | |||
| 15 | NDS | Professor Layton and the Last Time Traveller | Level 5 | |||
| 16 | NDS | Mario Kart DS | Nintendo | |||
| 17 | Wii | Wii Play | Nintendo | |||
| 18 | NDS | Mario Party DS | Nintendo | |||
| 19 | NDS | Wagamama Fashion Girls’s Mode | Nintendo | |||
| 20 | PS2 | Super Robot Taisen Z | Namco Bandai | |||
| 21 | NDS | Meccha! Taiko no Tatsujin DS | Namco Bandai | |||
| 22 | NDS | Chrono Trigger | Square Enix | |||
| 23 | NDS | Calligraphy Training | Nintendo | |||
| 24 | NDS | Daigasso! Band Brothers DS | Nintendo | |||
| 25 | PS2 | Warriors Orochi 2 | Koei | |||
| 26 | NDS | New Super Mario Bros | Nintendo | |||
| 27 | NDS | Mario & Sonic at the Olympic Games | Nintendo | |||
| 28 | PSP | Kido Senshi Gundam: Gundam vs. Gundam | Namco Bandai | |||
| 29 | NDS | Animal Crossing: Wild World | Nintendo | |||
| 30 | Wii | Wii Music | Nintendo |
Total Value:
| Year | Hardware ¥B | Hardware $B | Software ¥B | Software $B | Total ¥B | Total $B |
| 2007 | 327.41 | 360.54 | 687.95 | |||
| 2008 | 250.50 | 2.751 | 332.12 | 3.647 | 582.61 | 6.397 |
| YoY % | 76.60% | 92.10% | 84.70% |
$ value calculated from xe.com $/ ¥ x-rate as of 01/01/09.
Hardware Units:
| Hardware | 2008 Sales | 2007 Sales | Total Sales |
| Nintendo DS | 4,029,804 | 7,130,228 | 25,135,276 |
| PSP | 3,543,171 | 3,022,659 | 11,078,484 |
| Wii | 2,908,342 | 3,629,361 | 7,526,821 |
| PlayStation 3 | 991,303 | 1,206,347 | 2,664,366 |
| PlayStation 2 | 480,664 | 816,419 | 21,567,000 |
| Xbox 360 | 317,859 | 257,841 | 866,167 |
| Other | 9,575 | 93,273 | |
| Total | 12,280,718 | 16,156,128 | 68,838,114 |
Software Units:
| Software | 2008 Sales | 2007 Sales |
| Nintendo DS | 28,260,498 | 39,130,595 |
| Wii | 13,802,220 | 11,665,679 |
| PSP | 9,745,758 | 6,750,169 |
| PS2 | 7,111,971 | 13,262,872 |
| PS3 | 5,155,082 | 2,951,390 |
| X360 | 1,770,034 | 1,480,551 |
| Other | 210,100 | 612,905 |
| Total | 66,055,663 | 75,854,161 |
Famitsu
MCV







