BKK2 on 03 January 2009
Console & handheld annual software unit sales 2000 - 2007:
| Year | Japan | UK | Total | UK % |
| 2000 | 60,070,500 | 24,200,000 | 84,270,500 | 28.7 |
| 2001 | 49,963,500 | 30,500,000 | 80,463,500 | 37.9 |
| 2002 | 54,055,300 | 31,500,000 | 85,555,300 | 36.8 |
| 2003 | 54,499,400 | 37,900,000 | 92,399,400 | 41.0 |
| 2004 | 58,516,100 | 42,800,000 | 101,316,100 | 42.2 |
| 2005 | 55,432,000 | 43,300,000 | 98,732,000 | 43.9 |
| 2006 | 77,160,800 | 46,200,000 | 123,360,800 | 37.5 |
| 2007 | 75,742,400 | 58,200,000 | 133,942,400 | 43.5 |
| Total | 485,440,000 | 314,600,000 | 800,040,000 | 39.3 |
Source:
Japan: Famitsu
UK: ChartTrack







