By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Currently available system's Famitsu hardware LTD compared to historical hardware LTD shipments:

Home Consoles:

System Title Manufacturer Release Date Retail Price (yen) Units Shipped (millions)
PlayStation 2 (all) SCE 04/03/00 39800 21.51
PlayStation (all) SCE 03/12/94 39800 19.6
Famicom Nintendo 15/07/83 14800 19.35
Super Famicom Nintendo 21/11/90 25000 17.17
Wii Nintendo 02/12/06 25000 7.07
PC-Engine (all) NEC Home Electronics 30/10/87 24800 5.84
Sega Saturn Sega 22/11/94 44800 5.8
Nintendo 64 Nintendo 23/06/96 25000 5.54
Nintendo GameCube Nintendo 14/09/01 25000 4.04
Mega Drive Sega 29/10/88 21000 3.58
Dreamcast Sega 27/11/98 29800 2.8
PlayStation 3 SCE 11/11/06 49,980/59,980 2.52
Neo Geo SNK 26/04/90 58000 1
Xbox 360 Microsoft 10/12/05 39795 0.82
3DO Real Matsushima Electric 20/03/94 54800 0.72
Xbox Microsoft 22/02/02 34800 0.47
LaserActive Pioneer 20/08/93 89800 0.42
SG-1000 Sega 15/07/83 15000 0.4
Mega CD Sega 12/12/91 49800 0.4
PC-FX NEC Home Electronics 23/12/94 49800 0.4
Super Cassette Vision Epoch 17/07/84 15000 0.3
Pippin Atmark Bandai DE 22/03/96 64800 0.03



Portable Consoles:

System Title Manufacturer Release Date Retail Price (yen) Units Shipped (millions)
Game Boy (all) Nintendo 21/04/89 12500 32.47
Nintendo DS (all) Nintendo 02/12/04 15000 24.24
Game Boy Advance (all) Nintendo 21/03/01 9800 16.91
PSP SCE 12/12/04 20,790/26,040 10.69
WonderSwan Color Bandai 09/12/00 6800 3
Game Gear Sega 06/10/90 19800 1.78
Virtual Boy Nintendo 21/07/95 15000 0.63
Neo Geo Pocket SNK 28/10/98 7800 0.5