crho on 03 November 2008
| Code | Company | Results Announcement |
| 6460 | Sega Sammy Holdings Inc. | 10/31 (Q2) |
| 4822 | Hudson Soft Co.Ltd. | 10/31 (Q2) |
| 9697 | Capcom Co.Ltd. | 11/05 (Q2) |
| 7832 | Bandai Namco Holdings Inc. | 11/05 (Q2) |
| 9766 | Konami Corporation | 11/06 (Q2) |
| 9654 | Koei Co.Ltd. | 11/06 (Q2) |
| 9684 | Square Enix Holdings Co.Ltd. | 11/07 (Q2) |
| 9650 | Tecmo Ltd. | 11/12 (Q3) |
| 7844 | Marvelous Entertainment Inc. | 11/14 (Q2) |







