kamil on 01 September 2008
| LW |
TW | Title | Format | Label | Publisher | |||
| 1 | 1 | MARIO KART WII | WII | NINTENDO | NINTENDO | |||
| 2 | 2 | WII FIT | WII | NINTENDO | NINTENDO | |||
| 3 | 3 | WII PLAY | WII | NINTENDO | NINTENDO | |||
| 4 | 4 | BIG BEACH SPORTS | WII | PLAY THQ | THQ | |||
| - | 5 | TOO HUMAN | XB360 | MICROSOFT | MICROSOFT | |||
| - | 6 | THE SIMS 2: APARTMENT LIFE | PC | EA GAMES | ELECTRONIC ARTS | |||
| 7 | 7 | CARNIVAL: FUNFAIR GAMES | WII | 2KPLAY | TAKE 2 | |||
| 5 | 8 | DR KAWASHIMA'S BRAIN TRAINING | DS | NINTENDO | NINTENDO | |||
| 6 | 9 | MARIO & SONIC AT THE OLYMPIC GAMES | WII | SEGA | SEGA | |||
| - | 10 | TIGER WOODS PGA TOUR 09 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| - | 11 | TIGER WOODS PGA TOUR 09 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
| - | 12 | TIGER WOODS PGA TOUR 09 | WII | EA SPORTS | ELECTRONIC ARTS | |||
| 8 | 13 | GUITAR HERO: ON TOUR | DS | REDOCTANE | ACTIVISION BLIZZARD | |||
| 32 | 14 | CARNIVAL: FUNFAIR GAMES | DS | 2KPLAY | TAKE 2 | |||
| 9 | 15 | BEIJING 2008 | XB360 | SEGA | SEGA | |||
| 11 | 16 | SUPER SMASH BROS: BRAWL | WII | NINTENDO | NINTENDO | |||
| 15 | 17 | WALL-E | DS | PLAY THQ | THQ | |||
| 10 | 18 | BEIJING 2008 | PS3 | SEGA | SEGA | |||
| 12 | 19 | MARIO & SONIC AT THE OLYMPIC GAMES | DS | SEGA | SEGA | |||
| 19 | 20 | GUITAR HERO III: LEGENDS OF ROCK | WII | REDOCTANE | ACTIVISION BLIZZARD | |||
| 17 | 21 | MORE BRAIN TRAINING FROM DR KAWASHIMA | DS | NINTENDO | NINTENDO | |||
| 20 | 22 | MARIO KART DS | DS | NINTENDO | NINTENDO | |||
| 24 | 23 | GRAND THEFT AUTO IV | PS3 | ROCKSTAR | TAKE 2 | |||
| 16 | 24 | BATTLEFIELD: BAD COMPANY | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 14 | 25 | SPORTS PARTY | WII | PLAY ZONE | UBISOFT | |||
| 23 | 26 | NEW SUPER MARIO BROS. | DS | NINTENDO | NINTENDO | |||
| 22 | 27 | METAL GEAR SOLID 4: GUNS OF THE PATRIOTS | PS3 | KONAMI | KONAMI | |||
| 25 | 28 | GRAND THEFT AUTO IV | XB360 | ROCKSTAR | TAKE 2 | |||
| - | 29 | WALL-E | WII | PLAY THQ | THQ | |||
| 29 | 30 | 42 ALL-TIME CLASSICS | DS | NINTENDO | NINTENDO | |||
| - | 31 | SCRABBLE INTERACTIVE: 2007 EDITION | DS | GAMES FOR EVERYONE | UBISOFT | |||
| 18 | 32 | SOULCALIBUR IV | XB360 | NAMCO BANDAI GAMES | UBISOFT | |||
| 28 | 33 | PUZZLER COLLECTION | DS | GAMES FOR EVERYONE | UBISOFT | |||
| 31 | 34 | CALL OF DUTY 4: MODERN WARFARE | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 21 | 35 | SOULCALIBUR IV | PS3 | NAMCO BANDAI GAMES | UBISOFT | |||
| 33 | 36 | SPORTS ISLAND | WII | HUDSON | KONAMI | |||
| 27 | 37 | RAYMAN RAVING RABBIDS 2 | WII | UBISOFT | UBISOFT | |||
| 30 | 38 | CALL OF DUTY 4: MODERN WARFARE | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 36 | 39 | OFF ROAD | WII | XPLOSIV | EMPIRE INTERACTIVE | |||
| 13 | 40 | SUMMER ATHLETICS | WII | DTP | EIDOS |







