It should be interesting ...
| Name | Console | Publisher | Japan | America | Others | Total |
|---|---|---|---|---|---|---|
| Mario Party | Nintendo | 0.88 | 1.24 | 0.58 | 2.70 | |
| Mario Party 2 | Nintendo | 1.08 | 1.27 | 0.15 | 2.50 | |
| Mario Party 4 | Nintendo | 0.92 | 1.13 | 0.39 | 2.44 | |
| Mario Party 5 | Nintendo | 0.73 | 0.96 | 0.36 | 2.05 | |
| Mario Party 3 | Nintendo | 1.02 | 0.72 | 0.17 | 1.91 | |
| Mario Party 6 | Nintendo | 0.60 | 0.85 | 0.11 | 1.56 | |
| Mario Party 7 | Nintendo | 0.47 | 0.87 | 0.11 | 1.45 | |
| Totals (7 matches) | 5.7 | 7.0 | 1.9 | 14.6 |
| Name | Console | Publisher | Japan | America | Others | Total |
|---|---|---|---|---|---|---|
| Everybodys Golf 3 | Sony | 1.39 | 0.94 | 0.29 | 2.62 | |
| Everybodys Golf | Sony | 2.13 | 0.27 | 0.19 | 2.59 | |
| Everybodys Golf 2 | Sony | 1.49 | 0.19 | 0.13 | 1.81 | |
| Everybodys Golf 4 | Sony | 1.34 | 0.28 | 0.12 | 1.74 | |
| Everybodys Golf Portable | Sony | 0.60 | 0.27 | 0.30 | 1.17 | |
| Totals (5 matches) | 7.0 | 2.0 | 1.0 | 9.9 |
Both series have fairly similar sales records with Everybody's golf being more popular in Japan while Mario Party is more popular in North America. Currently, Mario party 8 has sold (roughly) 700,000 units in North America and is still chugging along and may (eventually) be one of the highest selling Mario Party games ever.
Everybody's Golf should outsell Mario Party in Japan but I expect the 3:1 Userbase advantage and 7:1 Weekly sales advantage of the Wii gives Mario Party the advantage it needs to win by a wide margin.







