EDIT: X350??? Sweet jebus I need some coffee
http://www.microsoft.com/msft/earnings/FY09/earn_rel_q3_09.mspx#Channel

| Three Months Ended March 31, |
Nine Months Ended March 31, |
|||||
| 2009 | 2008 | 2009 | 2008 | |||
| Revenue | ||||||
| Client | $3,404 | $4,033 | $11,604 | $12,506 | ||
| Server and Tools | 3,467 | 3,238 | 10,616 | 9,381 | ||
| Online Services Business | 721 | 843 | 2,357 | 2,377 | ||
| Microsoft Business Division | 4,505 | 4,731 | 14,330 | 13,663 | ||
| Entertainment and Devices Division | 1,567 | 1,592 | 6,564 | 6,616 | ||
| Unallocated and other | (16) | 17 | (133) | 40 | ||
| Consolidated | $13,648 | $14,454 | $45,338 | $44,583 | ||
| Operating Income (Loss) | ||||||
| Client | $2,514 | $3,115 | $8,689 | $9,855 | ||
| Server and Tools | 1,344 | 1,080 | 3,978 | 3,170 | ||
| Online Services Business | (575) | (226) | (1,521) | (737) | ||
| Microsoft Business Division | 2,877 | 3,127 | 9,325 | 9,010 | ||
| Entertainment and Devices Division | (31) | 106 | 299 | 668 | ||
| Corporate-level activity | (1,691) | (2,912) | (4,394) | (5,374) | ||
| Consolidated | $4,438 | $4,290 | $16,376 | $16,592 | ||







