By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sony Discussion - VGChartz Playstation Trophy League

anybody working on the plat for puppeteer?
I see some of the souls being a bit of a challenge to get.



Around the Network

I am working on so many games right now seems like I'll never get another plat. Have been trying to focus on Saints Row 4 and just started a duo mode playthrough of Beyond with my wife.

Also playing a bunch of COD Ghosts and Killzone Shadowfall on PS4. Shadowfall is a grind and sometimes I get booted from matches a lot like last night but I still like the gameplay, so still having fun going for the plat. Surprisingly I still need a victory on the factory map it like never comes up.

Also anyone interested in the Extinction mode in Ghosts please send me a friend request as I have not been able to complete it yet with randoms. I ranked up quite a bit over this past weekend though think I'm at 22.



Just started on ModNation Racers: Road Trip. If anyone else is playing that game (current free ps+ vita game), maiby we can download each others creations.. Just send me a PSN message (PSN id: Luizje050).. Thnx



VGChartz PS3 Trophy League - 2014 Season Leaderboard

The 2014 season started on January 7th 2014. The leaderboard is updated on the first Tuesday on every month.

Updated September 16th.

Rank Previous Rank VGchartz Username PSN ID Points to Date Starting Points Increase
1 1 veritaz Faster55 14578 10308 4270
2 2 Esquoret Esquoret 11084 7773 3311
3 3 ghettoglamour GhettoGlamour 10141 7866 2275
4 4 HideoK  HideoK 15811 13709 2102
5 5 Iveyboi Saugeen-Uwo 10208 8532 1676
6 6 Wonktonodi WonkTonodi1 7225 5662 1563
7 7 DarthVolod DarthVolod 4780 3234 1546
8 8 fadetoone FadeToOne 11351 9822 1529
9 9 fps_d0minat0r fps_d0minat0r 5748 4238 1510
10 10 jake_the_fake1 Destroyerz_knite 7804 6489 1315
11 11 luizje Luizje050 1949 658 1291
12 12 Jboy0990 jboy0990 7853 6625 1228
13 13 KylieDog KylieDog 14257 13039 1218
14 14 dj2one TWO1FIVE 7378 6319 1059
15 15 postofficebuddy postofficebuddy 5732 4677 1055
16 16 Eindyien Eindyien 6932 5882 1050
17 17 Tbone DPatriot 6892 5864 1028
18 18 badgenome PublicSudoku 11200 10188 1012
19 19 ethomaz ethomaz 6471 5462 1009
20 20 JazzyJeez JazzyJiaz 10811 9829 982
21 21 maximus22 coximus22 5711 4735 976
22 22 Xenostar Xenostar 14015 13042 973
23 23 michael_stutzer tahsin_sutcuoglu 4143 3218 925
24 24 mattbfg mattbfg 12418 11513 905
25 25 Miguel_Zorro Miguel_Zorro 5247 4438 809
26 26 eFKac Filip_Kackiewicz 2861 2065 796
27 27 getrdone  getrdone25 11536 10749 787
28 28 ail  Aildiin 9028 8268 760
29 29 Chevinator123 THE_CHEVINATOR 4279 3519 760
30 30 sergiodaly SergioDaly 4753 4010 743
31 31 finalrpgfantasy Edward-rpgfan 3114 2401 713
32 32 Lafiel  Lafiel 3465 2752 713
33 33 Blood_Tears Cold_Stare 5035 4365 670
34 34 Arcturus  CityWokk 4867 4257 610
35 35 arcane_chaos goldenmegazx 6241 5640 601
36 36 docholliday docholliday03 11368 10787 581
37 37 spdk1 SPDK1 3223 2660 563
38 38 Dark Odin  lebeau 17312 16760 552
39 39 Scisca Scisca 2257 1718 539
40 40 woj woj912 7360 6841 519
41 41 akuseru Troubl 3965 3449 516
42 42 leatherhat Hatberserker 3283 2768 515
43 43 mysticwolf SmashBro22 1985 1472 513
44 44 demonfox13 Onikenshi 4362 3855 507
45 45 torok leotorok 1821 1353 468
46 46 naruball xena4ever 3687 3269 418
47 47 jadakiss1217 party29 2532 2124 408
48 48 RukiSama RukiSama 6648 6241 407
49 49 MasterVG71782 Akimitsu782 9349 8952 397
50 50 think-man vankwisha 4886 4491 395
51 51 brute TB-ALBON 1570 1185 385
52 52 DareDareCaro DareDareCaro 5182 4838 344
53 53 kivi95 Kivi95 5254 4921 333
54 54 yakuzaIce  YakuzaIce 3879 3547 332
55 55 Simulacrum Criminal916 2371 2048 323
56 56 Nanaki TurquiseNanaki 2277 1973 304
57 57 yum123 yenny10 3670 3366 304
58 58 Wagram AnimasPaine 4553 4253 300
59 59 Acevil Acevil 2563 2268 295
60 60 Ssenkahdavic Ssenkahdavic 1045 766 279
61 61 Robbie2010 LogicOverAll 1775 1504 271
62 62 Branko2166 squall-23 3945 3680 265
63 63 Devil_Survivor Devil_Survivor69 741 481 260
64 64 SnakeDrake Snakehunter25 3233 2981 252
65 65 Joka_  JOKA_THE_SMOKA 1454 1222 232
66 66 V-r0cK V-r0cK-Kun 4355 4129 226
67 67 goodfella kassanowa07 3177 2965 212
68 68 binary solo binary_solo69 2000 1789 211
69 69 Fusioncode FusionCode 1083 872 211
70 70 Ka-Pi96 Ka-Pi96 3241 3030 211
71 71 DamnTastic DamnTastic 2058 1850 208
72 72 sub-zero-TM TheSypherBoy7873 1735 1527 208
73 73 ruimartiniman danceintothefire 3814 3614 200
74 74 wenlan  WoLoCo 5788 5589 199
75 75 cmeese47 cmeese47 7606 7409 197
76 76 SnakeEyez  SnakeEyez 1677 1482 195
77 77 ultraslick  UltraslicK 4802 4624 178
78 78 ThatGreekGuy Mitsos1311 1331 1155 176
79 79 A203D A203D 3912 3745 167
80 80 mjk45 mjk45 2228 2062 166
81 81 zuvuyeay Zuvuyeay 2151 1985 166
82 82 xstonexcold316x  SP3NCE1325 1734 1583 151
83 83 Dgc1808 Detsuki-G 2592 2445 147
84 84 Finnbar Gonff 2234 2103 131
85 85 Chark GT_168 3996 3877 119
86 86 perpride Darth-Cidius 1770 1657 113
87 87 MaxwellGT2000 maxwellgt2000 955 842 113
88 88 radiantshadow92 radiantshadow92 3776 3674 102
89 89 weaveworld Weaveworld 817 719 98
90 90 bmaker11  BoilerMaker11 631 549 82
91 91 Crystalchild Crystalchild 3916 3838 78
92 92 REDZONE REDZONE_313 1812 1734 78
93 93 dharh dharh 506 434 72
94 94 zexen_lowe zexen47 921 852 69
95 95 psrock  psrock1 314 247 67
96 96 phinch1 phinch 2862 2799 63
97 97 d2wi Dracens 148 86 62
98 98 yog-sothot yog-sothot 1340 1279 61
99 99 Stefl1504 Stefl1504 2188 2133 55
100 100 COLD_COBRA_ ColdCobra_ 3127 3073 54
101 101 Fufinu Fufinu 1138 1092 46
102 102 Geo TheGeoKing 749 705 44
103 103 axumblade  Axumblade 2081 2043 38
104 104 rakugakist pulptarantino 1204 1173 31
105 105 Rainbow Yoshi Formula1Fanboy 360 330 30
106 106 homer power_hungryfool 1497 1469 28
107 107 Gab gabeish 1733 1720 13
108 108 Corey Corza736 2121 2109 12
109 109 MDMAlliance anzolr 195 187 8
110 110 GhetooBillGates PERSIAN_CARTEL 2428 2424 4
111 111 Kantor LordElite 1396 1393 3
112 - Carl2291 CarlRushy 310 310 0
112 112 Conegamer conegamer 364 364 0
112 112 Mr_No jones_md 3004 3004 0


Weekly Update - February 4th, 2014

Platinum Lists

**New** 2014 Trophy League Season

VGChartz Playstation Trophy Leaderboard

Rank Prev Rank VGchartz Username PSN ID Lvl Bronze Silver Gold Plat Total Points Plat Avg
1 1 Dark Odin  lebeau 38 5888 2184 751 167 8990 16766 1.87
2 2 HideoK  HideoK 34 5696 1816 561 111 8184 14026 2.03
3 3 KylieDog KylieDog 33 5478 1529 533 135 7675 13354 2.28
4 4 Xenostar Xenostar 32 5563 1667 537 84 7851 13127 1.67
5 5 mattbfg mattbfg 30 4874 1423 439 110 6846 11674 1.94
6 6 getrdone  getrdone25 29 4694 1277 442 89 6502 10968 2.03
7 7 docholliday docholliday03 29 4037 1434 433 112 6016 10847 1.83
8 8 badgenome PublicSudoku 28 4550 1171 377 97 6195 10318 1.99
9 9 fadetoone FadeToOne 28 4914 1227 347 60 6548 10170 1.90
10 10 JazzyJeez JazzyJiaz 28 4960 1208 331 46 6545 9914 1.93
11 11 MasterVG71782 Akimitsu782 26 3669 1089 363 80 5201 8985 2.03
12 12 Iveyboi Saugeen-Uwo 26 5273 940 234 17 6464 8761 1.53
13 13 ail  Aildiin 25 3593 1014 288 80 4975 8309 2.34
14 14 Esquoret Esquoret 25 3121 1063 333 87 4604 8289 2.17
15 15 ghettoglamour GhettoGlamour 25 3822 951 287 50 5110 8046 1.81
16 16 cmeese47 cmeese47 23 3715 899 260 30 4904 7433 1.34
17 17 woj woj912 22 3146 817 253 47 4263 6862 1.85
18 18 Jboy0990 jboy0990 22 2787 788 280 60 3915 6727 2.05
19 19 jake_the_fake1 Destroyerz_knite 22 2723 715 277 60 3775 6535 1.97
20 20 dj2one TWO1FIVE 22 3353 771 182 38 4344 6443 1.84
21 21 RukiSama RukiSama 21 3041 722 215 41 4019 6267 1.76
22 22 Solid_Raiden SOLID_RAIDEN 21 3345 677 190 35 4247 6259 2.20
23 23 Eindyien Eindyien 21 2632 698 210 59 3599 5996 2.27
24 24 Tbone DPatriot 21 2530 667 215 65 3477 5934 2.95
25 25 Wonktonodi WonkTonodi1 20 2426 717 234 44 3421 5792 1.76
26 26 wenlan  WoLoCo 20 2185 767 244 47 3243 5747 1.74
27 27 arcane_chaos goldenmegazx 20 2951 694 164 35 3844 5743 1.91
28 28 Ajescent Ajescent 20 3167 622 157 30 3976 5713 1.77
29 29 ethomaz ethomaz 20 2040 727 230 52 3049 5498 2.35
30 30 HanzoTheRazor  HanzoTheRazor 20 2191 636 217 48 3092 5341 2.32
31 31 marciosmg marciosmg 19 2533 588 162 42 3325 5185 2.12
32 32 kivi95 Kivi95 19 2624 583 159 21 3387 4996 1.90
33 33 DareDareCaro DareDareCaro 19 2157 590 176 48 2971 4969 2.21
34 34 maximus22 coximus22 19 2215 585 184 32 3016 4873 3.06
35 35 postofficebuddy postofficebuddy 18 2096 557 207 23 2883 4728 3.61
36 36 ultraslick  UltraslicK 18 2164 553 156 40 2913 4686 2.03
37 37 sirvice SirVice 18 1938 537 186 39 2700 4596 1.95
38 38 Blood_Tears Cold_Stare 18 2397 528 155 17 3097 4587 1.29
39 39 think-man vankwisha 18 2371 457 157 22 3007 4491 1.81
40 40 finalsquall  Finalsquall 18 2156 504 156 30 2846 4460 1.87
41 41 Miguel_Zorro Miguel_Zorro 18 1814 569 177 37 2597 4458 1.92
42 42 Arcturus  CityWokk 18 2231 545 135 22 2933 4395 2.14
43 44 fps_d0minat0r fps_d0minat0r 18 1956 494 149 40 2639 4318 2.05
44 43 Wagram AnimasPaine 18 1782 500 157 46 2485 4276 2.26
45 45 V-r0cK V-r0cK-Kun 17 1931 448 146 38 2563 4159 2.39
46 46 sergiodaly SergioDaly 17 1918 417 156 32 2523 4072 2.09
47 47 snfr Elite-Schnupfer 17 2361 424 116 12 2913 4049 1.92
48 48 chenguo4  chenguo4 17 1835 382 143 43 2403 3973 2.67
49 50 demonfox13 Onikenshi 17 2033 465 115 20 2633 3893 2.15
50 49 Chark GT_168 17 1661 499 151 26 2337 3877 2.32
51 51 Crystalchild Crystalchild 17 1994 451 113 22 2580 3838 2.14
52 52 A203D A203D 17 1571 443 148 36 2198 3777 2.43
53 54 Reasonable eddxuk 17 2117 455 112 4 2688 3747 1.50
54 53 Branko2166 squall-23 17 1654 404 157 28 2243 3740 1.59
55 55 radiantshadow92 radiantshadow92 16 1859 429 124 19 2431 3689 2.11
56 56 ruimartiniman danceintothefire 16 2227 432 88 2 2749 3643 2.50
57 57 yakuzaIce  YakuzaIce 16 1591 403 133 33 2160 3591 1.85
58 58 Chevinator123 THE_CHEVINATOR 16 1832 397 122 16 2367 3550 1.94
59 59 akuseru Troubl 16 1638 360 126 28 2152 3450 2.41
60 60 yum123 yenny10 16 1849 406 108 9 2372 3417 1.78
61 61 Garamond Garamond1886 16 1753 372 100 20 2245 3337 2.25
62 62 naruball xena4ever 16 1852 391 95 9 2347 3312 1.67
63 63 michael_stutzer tahsin_sutcuoglu 16 1647 391 105 18 2161 3275 2.35
64 - DarthVolod DarthVolod 16 790 640 138 28 1596 3234 1.27
65 64 SnakeDrake Snakehunter25 15 1808 340 74 6 2228 3004 1.83
66 65 goodfella kassanowa07 15 1363 345 106 23 1837 2965 1.83
67 66 grimygunz GrimyGunZ 15 1716 332 72 8 2128 2908 1.75
68 68 Aprisaiden  Aprisaiden 15 1593 320 86 11 2010 2881 1.55
69 67 leatherhat Hatberserker 15 1608 309 83 13 2013 2880 2.31
70 69 phinch1 phinch 15 1684 302 76 6 2068 2816 1.83
71 70 Lafiel  Lafiel 15 1421 324 96 12 1853 2789 2.25
72 71 spdk1 SPDK1 15 1262 308 106 13 1689 2670 1.31
73 72 almcchesney almcchesney 14 1847 242 28 0 2117 2499  - 
74 73 finalrpgfantasy Edward-rpgfan 14 1287 284 66 18 1655 2467 2.33
75 74 Dgc1808 Detsuki-G 14 1253 323 61 15 1652 2445 2.29
76 75 fireburden5  JakeC24 14 1009 296 88 17 1410 2333 2.06
77 76 Acevil Acevil 14 1273 267 55 12 1607 2281 1.82
78 77 Cleaner475 cleaner475 14 1412 267 46 4 1729 2270 2.50
79 83 Simulacrum Criminal916 14 1267 281 51 3 1602 2171 2.67
80 78 Tailgunner Railgunner 14 1374 222 46 6 1648 2166 1.17
81 79 Finnbar Gonff 14 1313 233 55 4 1605 2157 1.50
82 80 jadakiss1217 party29 14 1183 207 66 13 1469 2149 1.85
83 81 Stefl1504 Stefl1504 14 1450 185 50 2 1687 2144 2.00
84 82 eFKac Filip_Kackiewicz 14 1086 228 77 11 1402 2136 2.09
85 84 Corey Corza736 13 1305 231 47 5 1588 2109 2.00
86 85 EncodedNybble EncodedNybble 13 1046 248 58 18 1370 2106 2.78
87 86 mjk45 mjk45 13 1450 186 36 2 1674 2062 2.00
88 87 axumblade  Axumblade 13 1166 220 58 8 1452 2050 1.29
89 88 zuvuyeay Zuvuyeay 13 1030 281 59 8 1378 2042 1.63
90 90 Nanaki TurquiseNanaki 13 1042 226 54 14 1336 1986 1.85
91 89 Shorty11857 shorty11857 13 1176 225 50 5 1456 1986 1.80
92 91 DamnTastic DamnTastic 13 1089 164 62 6 1321 1861 2.2
93 92 SOLDIER_Cloud dezz100 13 947 219 61 7 1234 1835 1.71
94 93 binary solo binary_solo69 13 906 231 55 8 1200 1794 2.00
95 94 REDZONE REDZONE_313 13 1003 199 42 8 1252 1749 2.13
96 95 Scisca Scisca 13 757 284 49 10 1100 1739 1.78
97 96 Gab gabeish 13 848 253 45 8 1154 1720 2.20
98 97 perpride Darth-Cidius 13 913 196 43 8 1160 1659 2.00
99 98 xstonexcold316x  SP3NCE1325 13 951 199 40 1 1191 1601 1.00
100 99 mysticwolf SmashBro22 12 1030 159 28 6 1223 1588 1.75
101 100 theprof00 aortictwister 12 739 165 63 11 978 1579 1.64
102 102 Robbie2010 LogicOverAll 12 773 208 54 3 1038 1549 1.67
103 101 sub-zero-TM TheSypherBoy7873 12 935 158 36 5 1134 1527 2.00
104 103 SnakeEyez  SnakeEyez 12 870 180 39 3 1092 1500 2.33
105 104 homer power_hungryfool 12 820 169 40 6 1035 1470 1.83
106 105 Kantor LordElite 12 841 174 28 3 1046 1393 2.00
107 106 torok leotorok 12 913 138 25 4 1080 1387 1.75
108 107 Tecmo D-Day_11 12 677 150 47 7 881 1343 2.00
109 108 yog-sothot yog-sothot 12 686 171 32 5 894 1280 2.20
110 109 Joka_  JOKA_THE_SMOKA 12 741 128 37 5 911 1279 2.60
111 110 MANUELF Climb25 12 373 176 57 10 616 1187 1.40
112 111 brute TB-ALBON 12 521 146 46 8 721 1185 1.88
113 112 rakugakist pulptarantino 12 533 122 46 10 711 1173 1.90
114 113 ThatGreekGuy Mitsos1311 12 698 149 24 2 873 1164 1.00
115 114 Fufinu Fufinu 12 694 108 24 4 830 1102 2.00
116 115 Ferryarthur FerryArthur 11 636 128 15 1 780 994 2.00
117 116 agardini51 gardini51 10 507 110 26 3 646 919 1.33
118 117 zexen_lowe zexen47 10 565 101 18 2 686 899 1.5
119 118 insomniac17  aceninja007 10 488 109 25 3 625 892 2.33
120 119 puertoecuanama  puertoecuanama 10 457 127 21 4 609 885 2.75
121 120 Fusioncode FusionCode 10 541 79 24 3 647 879 2.00
122 121 MaxwellGT2000 maxwellgt2000 10 594 82 15 1 692 860 2.00
123 122 luizje Luizje050 10 327 143 29 5 504 847 2.40
124 124 Ssenkahdavic Ssenkahdavic 9 508 72 16 3 599 784 2.33
125 123 dsgrue3 dsgrue3 9 487 100 13 1 601 777 2.00
126 125 Christopher_G2 Chris_Mofo 9 488 80 17 0 585 750  - 
127 126 weaveworld Weaveworld 9 419 90 14 3 526 719 1.67
128 127 bmaker11  BoilerMaker11 8 445 58 4 0 507 585  - 
129 - Devil_Survivor Devil_Survivor69 7 267 44 13 4 328 481 1.75
130 128 dharh dharh 7 316 38 7 0 361 434  - 
131 129 Rainbow Yoshi Formula1Fanboy 6 248 25 6 0 279 334  - 
132 130 Klucifer KLucifer 6 218 29 8 0 255 324  - 
133 131 Siko1989 siko1989 6 182 35 5 0 222 282  - 
134 132 psrock  psrock1 5 212 16 3 0 231 262  - 
135 133 MDMAlliance anzolr 5 97 15 8 1 121 187 1.00
136 134 d2wi Dracens 4 64 7 4 0 75 102  - 


Platinum Leaderboard

VGchartz Username PSN ID Platinum Count Platinum Points Plat Difficulty Avg
Dark Odin  lebeau 167 305 1.83
KylieDog KylieDog 135 305 2.26
HideoK  HideoK 111 219 1.97
mattbfg mattbfg 110 213 1.94
docholliday docholliday03 112 199 1.78
badgenome PublicSudoku 97 193 1.99
Tbone DPatriot 65 192 2.95
ail  Aildiin 80 187 2.34
Esquoret Esquoret 87 187 2.15
getrdone  getrdone25 89 181 2.03
MasterVG71782 Akimitsu782 80 162 2.03
Xenostar Xenostar 84 135 1.61
Eindyien Eindyien 59 134 2.27
Jboy0990 jboy0990 60 123 2.05
ethomaz ethomaz 52 120 2.31
jake_the_fake1 Destroyerz_knite 60 116 1.93
chenguo4  chenguo4 43 115 2.67
fadetoone FadeToOne 60 114 1.90
HanzoTheRazor  HanzoTheRazor 48 109 2.27
DareDareCaro DareDareCaro 48 106 2.21


Busiest Members

VGchartz Username PSN ID Pts This Week Pts Last Week Increase
ghettoglamour GhettoGlamour 8046 7960 86
Blood_Tears Cold_Stare 4587 4510 77
HideoK  HideoK 14026 13955 71
fadetoone FadeToOne 10170 10099 71
fps_d0minat0r fps_d0minat0r 4318 4263 55
JazzyJeez JazzyJiaz 9914 9862 52
Eindyien Eindyien 5996 5947 49
dj2one TWO1FIVE 6443 6398 45
Simulacrum Criminal916 2171 2126 45
zuvuyeay Zuvuyeay 2042 1998 44


Platinum Trophies Earned

Blood_Tears Dragon Fantasy Book II
Eindyien Assassin''s Creed IV: Black Flag
fps_d0minat0r Soul Sacrifice
ghettoglamour Gran Turismo 6
HideoK Up
Jboy0990 Battlefield 4


Around the Network

Thanks for the update Arcturus!

My stats are funny though... you must have literally checked my profile while I was in the middle of syncing on PS3 because a plat I synced yesterday is missing from the list: that's Tearaway. It's weird because I had the Tearaway platinum synced around 24 hours ago. Meanwhile the Up platinum you recorded was obtained earlier last week although I didn't sync my list from my PS3 until late tonight. Then the plot thickens further because if I had fully synced when you recorded everything then I would have probably had about 200+ points instead of 71. I bet that's what happened and maybe you just missed seeing Tearaway



ghettoglamour said:
Just got my 50th platinum and it is...Gran Turismo 6!

Congrats! 



Thx Arc


Damn some new guy just got to rank me down.



 

Bet with gooch_destroyer, he wins if FFX and FFX-2 will be at $40 each for the vita. I win if it dont

Sign up if you want to see God Eater 2 get localized!! https://www.change.org/petitions/shift-inc-bring-god-eater-2-to-north-america-2#share

Thnx for the update



Thanks for the update!

Anyone played a Lego game? Are they fun? Not too childish?