Two questions: a. Which game will sell more? b. Which game will move more PS3 consoles?
| Game | Console | Developer | Sales | ||||
|---|---|---|---|---|---|---|---|
Gran Turismo 5 Prologue![]() | ![]() | Polyphony Digital | 1.26m | ||||
| Gran Turismo 4 | ![]() | Polyphony Digital | 10.02m | ||||
| Gran Turismo 3 A-Spec | ![]() | Polyphony Digital | 14.87m | ||||
| Gran Turismo | ![]() | Polyphony Digital | 10.85m | ||||
| Gran Turismo 4 Prologue | ![]() | Polyphony Digital | 1.36m | ||||
| Gran Turismo 2 | ![]() | Polyphony Digital | 9.37m | ||||
| Gran Turismo Concept 2001 Tokyo | ![]() | Polyphony Digital | 1.56m |
| Game | Console | Developer | Sales | ||||
|---|---|---|---|---|---|---|---|
| Final Fantasy VII | ![]() | SquareSoft | 9.72m | ||||
Crisis Core: Final Fantasy VII![]() | ![]() | Square Enix | 1.17m | ||||
| Final Fantasy XII | ![]() | Square Enix | 5.02m | ||||
| Final Fantasy X | ![]() | Square-Soft | 7.95m | ||||
| Final Fantasy VIII | ![]() | SquareSoft | 7.86m | ||||
| Final Fantasy IX | ![]() | Square-Soft | 5.30m |




































